
Tyreek Hill
WR
#10
Experience: 10 years
Height: 5-10
Age: 31
Weight: 191 lbs
College: West Alabama
2024 SEASON
-
REC81
-
YDS959
-
AVG11.84
-
TDS6
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 12 | 94 | 7.8 | 15 | 1 | 9 | 75 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 13 | 150 | 11.5 | 40 | 1 | 9 | 69.2 | 3 | 1 |
Sundays | 14 | 86 | 995 | 11.6 | 75 | 7 | 57 | 66.3 | 10 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 20 | 265 | 13.2 | 40 | 1 | 14 | 70 | 4 | 1 |
January | 2 | 7 | 42 | 6 | 17 | 0 | 4 | 57.1 | 0 | 0 |
November | 4 | 32 | 291 | 9.1 | 32 | 3 | 23 | 71.9 | 2 | 0 |
October | 4 | 33 | 374 | 11.3 | 44 | 4 | 22 | 66.7 | 3 | 1 |
September | 3 | 19 | 267 | 14 | 75 | 1 | 12 | 63.2 | 4 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 66 | 769 | 11.6 | 75 | 4 | 42 | 63.6 | 9 | 2 |
vs NFC Teams | 5 | 45 | 470 | 10.4 | 44 | 5 | 33 | 73.3 | 4 | 1 |
Outside Own Division | 11 | 80 | 852 | 10.6 | 75 | 6 | 54 | 67.5 | 8 | 2 |
vs Own Division | 6 | 31 | 387 | 12.5 | 40 | 3 | 21 | 67.7 | 5 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 3 | 14 | 4.7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Buffalo Bills | 1 | 7 | 63 | 9 | 17 | 0 | 4 | 57.1 | 0 | 0 |
Cincinnati Bengals | 1 | 6 | 40 | 6.7 | 17 | 0 | 3 | 50 | 0 | 0 |
Cleveland Browns | 1 | 11 | 197 | 17.9 | 75 | 1 | 8 | 72.7 | 4 | 1 |
Dallas Cowboys | 1 | 9 | 77 | 8.6 | 23 | 0 | 6 | 66.7 | 1 | 0 |
Denver Broncos | 2 | 3 | 24 | 8 | 13 | 0 | 3 | 100 | 0 | 0 |
Green Bay Packers | 1 | 4 | 37 | 9.2 | 13 | 0 | 3 | 75 | 0 | 0 |
Tennessee Titans | 1 | 6 | 49 | 8.2 | 17 | 0 | 3 | 50 | 0 | 0 |
Las Vegas Raiders | 2 | 11 | 159 | 14.4 | 38 | 2 | 7 | 63.6 | 2 | 0 |
New York Giants | 1 | 12 | 94 | 7.8 | 15 | 1 | 9 | 75 | 0 | 0 |
Philadelphia Eagles | 1 | 11 | 186 | 16.9 | 44 | 3 | 9 | 81.8 | 3 | 1 |
Pittsburgh Steelers | 1 | 2 | 19 | 9.5 | 10 | 0 | 2 | 100 | 0 | 0 |
Los Angeles Chargers | 2 | 17 | 204 | 12 | 40 | 1 | 11 | 64.7 | 3 | 1 |
Washington Football Team | 1 | 9 | 76 | 8.4 | 19 | 1 | 6 | 66.7 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 27 | 222 | 8.2 | 18 | 0 | 14 | 51.8 | 0 | 0 |
Wins | 12 | 84 | 1017 | 12.1 | 75 | 9 | 61 | 72.6 | 13 | 3 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 7 | 83 | 11.9 | 32 | 2 | 5 | 71.4 | 1 | 0 |
GEHA Field at Arrowhead Stadium | 9 | 56 | 641 | 11.4 | 75 | 2 | 39 | 69.6 | 6 | 1 |
Nissan Stadium | 1 | 6 | 49 | 8.2 | 17 | 0 | 3 | 50 | 0 | 0 |
FedExField | 1 | 9 | 76 | 8.4 | 19 | 1 | 6 | 66.7 | 0 | 0 |
Lincoln Financial Field | 1 | 11 | 186 | 16.9 | 44 | 3 | 9 | 81.8 | 3 | 1 |
SoFi Stadium | 1 | 12 | 148 | 12.3 | 40 | 1 | 8 | 66.7 | 3 | 1 |
Paul Brown Stadium | 1 | 6 | 40 | 6.7 | 17 | 0 | 3 | 50 | 0 | 0 |
M&T Bank Stadium | 1 | 3 | 14 | 4.7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 |
Biography
Tyreek Hill was acquired by Miami in a trade with Kansas City on March 23, 2022.
View Hill’s full bio.