
Zach Wilson
QB
#0
Experience: 5 years
Height: 6-2
Age: 25
Weight: 214 lbs
College: BYU
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 86 | 49 | 57 | 503 | 5.8 | 50 | 1 | 5 | 25 | 29.1 | 4 | 0 | 0 | 53.6 |
Attempts 1-Through-10 | 9 | 90 | 48 | 53.3 | 701 | 7.8 | 79 | 1 | 0 | 24 | 26.7 | 13 | 0 | 0 | 82.7 |
Attempts 21-Through-30 | 7 | 44 | 22 | 50 | 282 | 6.4 | 35 | 2 | 2 | 15 | 34.1 | 6 | 0 | 0 | 66.7 |
Attempts 31+ | 3 | 22 | 13 | 59.1 | 202 | 9.2 | 63 | 2 | 0 | 9 | 40.9 | 3 | 0 | 0 | 119.9 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 17 | 8 | 47.1 | 58 | 3.4 | 12 | 5 | 0 | 7 | 41.2 | 0 | 4 | 33 | 95.1 |
Opp 49-20 - by Yard Line | 9 | 52 | 30 | 57.7 | 305 | 5.9 | 40 | 1 | 1 | 15 | 28.8 | 5 | 4 | 23 | 73 |
Own 1-20 - by Yard Line | 9 | 46 | 30 | 65.2 | 440 | 9.6 | 79 | 0 | 0 | 11 | 23.9 | 5 | 4 | 21 | 96.3 |
Own 21-50 - by Yard Line | 9 | 127 | 64 | 50.4 | 885 | 7 | 54 | 0 | 6 | 40 | 31.5 | 16 | 11 | 98 | 53.4 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 126 | 69 | 54.8 | 903 | 7.2 | 79 | 2 | 3 | 34 | 27 | 14 | 10 | 65 | 73 |
Last Two Minutes of Half | 9 | 46 | 27 | 58.7 | 296 | 6.4 | 50 | 1 | 3 | 15 | 32.6 | 4 | 4 | 32 | 57.9 |
2nd Half | 9 | 116 | 63 | 54.3 | 785 | 6.8 | 63 | 4 | 4 | 39 | 33.6 | 12 | 13 | 110 | 72.7 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 140 | 79 | 56.4 | 1128 | 8.1 | 79 | 5 | 5 | 50 | 35.7 | 18 | 13 | 111 | 79.7 |
Road Games | 4 | 102 | 53 | 52 | 560 | 5.5 | 41 | 1 | 2 | 23 | 22.6 | 8 | 10 | 64 | 63.4 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 87 | 52 | 59.8 | 527 | 6.1 | 37 | 2 | 2 | 25 | 28.7 | 7 | 6 | 38 | 75.2 |
Margin 15+ | 2 | 39 | 24 | 61.5 | 320 | 8.2 | 79 | 0 | 0 | 13 | 33.3 | 4 | 4 | 34 | 87.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 60 | 33 | 55 | 397 | 6.6 | 79 | 0 | 3 | 17 | 28.3 | 6 | 5 | 39 | 54.6 |
Ahead by 1-8 Points | 6 | 60 | 33 | 55 | 397 | 6.6 | 79 | 0 | 3 | 17 | 28.3 | 6 | 5 | 39 | 54.6 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 114 | 69 | 60.5 | 958 | 8.4 | 63 | 5 | 3 | 41 | 36 | 16 | 9 | 72 | 91.2 |
Behind by 1-8 Points | 7 | 73 | 45 | 61.6 | 640 | 8.8 | 50 | 3 | 0 | 28 | 38.4 | 10 | 5 | 40 | 103.7 |
Behind by 9-16 Points | 4 | 41 | 24 | 58.5 | 318 | 7.8 | 63 | 2 | 3 | 13 | 31.7 | 6 | 4 | 32 | 69 |
Tied | 9 | 68 | 30 | 44.1 | 333 | 4.9 | 54 | 1 | 1 | 15 | 22.1 | 4 | 9 | 64 | 58 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 47 | 23 | 48.9 | 325 | 6.9 | 79 | 0 | 0 | 11 | 23.4 | 4 | 7 | 46 | 71.7 |
4th Quarter | 8 | 59 | 37 | 62.7 | 490 | 8.3 | 63 | 3 | 1 | 25 | 42.4 | 10 | 8 | 68 | 98.8 |
4th Quarter within 7 | 6 | 36 | 24 | 66.7 | 261 | 7.2 | 33 | 1 | 0 | 16 | 44.4 | 5 | 6 | 49 | 97.1 |
2nd Quarter | 9 | 79 | 46 | 58.2 | 578 | 7.3 | 50 | 2 | 3 | 23 | 29.1 | 10 | 3 | 19 | 73.7 |
3rd Quarter | 9 | 57 | 26 | 45.6 | 295 | 5.2 | 41 | 1 | 3 | 14 | 24.6 | 2 | 5 | 42 | 45.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 80 | 44 | 55 | 483 | 6 | 41 | 1 | 2 | 20 | 25 | 7 | 6 | 31 | 66.8 |
Turf | 6 | 162 | 88 | 54.3 | 1205 | 7.4 | 79 | 5 | 5 | 53 | 32.7 | 19 | 17 | 144 | 75.8 |