
Zach Wilson
QB
#0
Experience: 5 years
Height: 6-2
Age: 25
Weight: 214 lbs
College: BYU
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 21 | 14 | 66.7 | 126 | 6 | 21 | 1 | 0 | 7 | 33.3 | 1 | 0 | 0 | 98.5 |
Attempts 1-Through-10 | 4 | 35 | 23 | 65.7 | 239 | 6.8 | 57 | 0 | 0 | 8 | 22.9 | 3 | 0 | 0 | 85.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 2 | 66.7 | 7 | 2.3 | 5 | 1 | 0 | 1 | 33.3 | 0 | 1 | 0 | 109.7 |
Opp 49-20 - by Yard Line | 4 | 24 | 16 | 66.7 | 133 | 5.5 | 25 | 0 | 0 | 6 | 25 | 2 | 0 | 0 | 80.7 |
Own 1-20 - by Yard Line | 3 | 3 | 3 | 100 | 92 | 30.7 | 57 | 0 | 0 | 2 | 66.7 | 2 | 0 | 0 | 118.8 |
Own 21-50 - by Yard Line | 4 | 26 | 16 | 61.5 | 133 | 5.1 | 17 | 0 | 0 | 6 | 23.1 | 0 | 2 | 15 | 74.7 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 45 | 30 | 66.7 | 288 | 6.4 | 57 | 1 | 0 | 11 | 24.4 | 3 | 2 | 15 | 91.7 |
Last Two Minutes of Half | 3 | 6 | 4 | 66.7 | 22 | 3.7 | 12 | 1 | 0 | 2 | 33.3 | 0 | 0 | 0 | 112.5 |
2nd Half | 1 | 11 | 7 | 63.6 | 77 | 7 | 21 | 0 | 0 | 4 | 36.4 | 1 | 1 | 0 | 84.3 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 13 | 9 | 69.2 | 70 | 5.4 | 26 | 0 | 0 | 3 | 23.1 | 1 | 0 | 0 | 82.2 |
Road Games | 3 | 43 | 28 | 65.1 | 295 | 6.9 | 57 | 1 | 0 | 12 | 27.9 | 3 | 3 | 15 | 92.7 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 20 | 14 | 70 | 123 | 6.2 | 25 | 1 | 0 | 6 | 30 | 1 | 1 | 15 | 102.7 |
Margin 8-14 | 1 | 18 | 11 | 61.1 | 107 | 5.9 | 21 | 0 | 0 | 5 | 27.8 | 1 | 1 | 0 | 77.8 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 34 | 22 | 64.7 | 194 | 5.7 | 21 | 1 | 0 | 9 | 26.5 | 1 | 2 | 15 | 89.6 |
Ahead by 1-8 Points | 3 | 31 | 20 | 64.5 | 173 | 5.6 | 21 | 1 | 0 | 8 | 25.8 | 1 | 2 | 15 | 89.8 |
Ahead by 9-16 Points | 1 | 3 | 2 | 66.7 | 21 | 7 | 13 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 86.8 |
Behind | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Behind by 1-8 Points | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Tied | 4 | 20 | 15 | 75 | 171 | 8.6 | 57 | 0 | 0 | 6 | 30 | 3 | 1 | 0 | 100.2 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 25 | 16 | 64 | 176 | 7 | 57 | 0 | 0 | 6 | 24 | 2 | 1 | 0 | 84.8 |
2nd Quarter | 3 | 20 | 14 | 70 | 112 | 5.6 | 26 | 1 | 0 | 5 | 25 | 1 | 1 | 15 | 100.4 |
3rd Quarter | 1 | 11 | 7 | 63.6 | 77 | 7 | 21 | 0 | 0 | 4 | 36.4 | 1 | 1 | 0 | 84.3 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 25 | 17 | 68 | 188 | 7.5 | 57 | 1 | 0 | 7 | 28 | 2 | 2 | 15 | 103.4 |
Turf | 2 | 31 | 20 | 64.5 | 177 | 5.7 | 26 | 0 | 0 | 8 | 25.8 | 2 | 1 | 0 | 79.6 |