
Zayne Anderson
S
Experience: 4 years
Height: 6-2
Age: 29
Weight: 206 lbs
College: BYU
2025 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions | W 27 - 13 | ||||||||||||||
| 2 | Commanders | W 27 - 18 | ||||||||||||||
| 3 | @Browns | L 10 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Cowboys | T 40 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bengals | W 27 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Cardinals | W 27 - 23 | ||||||||||||||
| 8 | @Steelers | W 35 - 25 | 0 | |||||||||||||
| 9 | Panthers | L 13 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Eagles | L 7 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Giants | W 27 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Vikings | W 23 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 13 | @Lions | W 31 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Bears | W 28 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Broncos | L 26 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Bears | L 16 - 22 | ||||||||||||||
| 17 | Ravens | L 24 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Kansas City Chiefs | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Kansas City Chiefs | 3 | 0 | ||||||||||||||
| 2023 | Green Bay Packers | 10 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Green Bay Packers | 16 | 2 | 13 | 3 | 16 | 13 | 0 | 0 | 2 | 1 | 18 | 18 | 18 | 0 | 0 | |
| 2025 | Green Bay Packers | 14 | 0 | 5 | 10 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
| TOTAL | 47 | 2 | 22 | 14 | 36 | 22 | 0 | 0 | 2 | 1 | 18 | 18 | 18 | 0 | 0 | 1 |