Team Stats
Team Stats
Top Offense
Receiving Yards
| 519 YDS | |
| Bo Roberson | 519 YDS |
| Dave Kocourek | 320 YDS |
Top Defense
Tackles
| 0 | |
| Frank Emanuel | 0 |
| Wahoo McDaniel | 0 |
Sacks
| 0 | |
| Frank Emanuel | 0 |
| Wahoo McDaniel | 0 |
Interceptions
| 8 | |
| Willie West | 8 |
| Jimmy Warren | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 140 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1410TOTAL RUSHING YARDS1510
- 394 3.6RUSHING Plays Average Yards416 3.6
- 2374TOTAL PASSING YARDS3101
- 179 454 32 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average198 425 31 7.3
- 36SACKS16
- 10 / 22FIELD GOALS18 / 36
- 26TOUCHDOWNS44
- 5 16 1 4TOUCHDOWNS Rushing Passing Returns Defensive15 25 2 2
- 14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 83 | 993 | 36.1 | 4.3 | 4 | 1.7 | 14 | 6.1 | 71 | 0 | 0 | 30.6 | |
| 230 | 83 | 993 | 36.1 | 4.3 | 4 | 1.7 | 14 | 6.1 | 71 | 0 | 0 | 30.6 | |
| 112 | 46 | 764 | 41.1 | 6.8 | 5 | 4.5 | 10 | 8.9 | 80 | 0 | 0 | 42.4 | |
| 112 | 46 | 764 | 41.1 | 6.8 | 5 | 4.5 | 10 | 8.9 | 80 | 0 | 0 | 42.4 | |
| 57 | 29 | 425 | 50.9 | 7.5 | 4 | 7 | 2 | 3.5 | 48 | 0 | 0 | 84.3 | |
| 57 | 29 | 425 | 50.9 | 7.5 | 4 | 7 | 2 | 3.5 | 48 | 0 | 0 | 84.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 121 | 416 | 3.4 | 41 | 4 | |
| 121 | 416 | 3.4 | 41 | 4 | |
| 72 | 262 | 3.6 | 22 | 0 | |
| 72 | 262 | 3.6 | 22 | 0 | |
| 71 | 232 | 3.3 | 14 | 0 | |
| 71 | 232 | 3.3 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 27 | 320 | 11.8 | 43 | 2 | |
| 27 | 320 | 11.8 | 43 | 2 | |
| 26 | 519 | 20 | 80 | 2 | |
| 26 | 519 | 20 | 80 | 2 | |
| 22 | 263 | 12 | 27 | 4 | |
| 22 | 263 | 12 | 27 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 62 | 7.8 | 27 | 0 | |
| 8 | 62 | 7.8 | 27 | 0 | |
| 5 | 198 | 39.6 | 70 | 1 | |
| 5 | 198 | 39.6 | 70 | 1 | |
| 4 | 104 | 26 | 42 | 1 | |
| 4 | 104 | 26 | 42 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-3 | 5-7 | 2-3 | 3-8 | 0-0 | 0-0 | |
| 0-3 | 5-7 | 2-3 | 3-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 1772 | 63 | 42.2 | 0 | 25 | 297 | 0 | 33.7 | |
| 42 | 1772 | 63 | 42.2 | 0 | 25 | 297 | 0 | 33.7 | |
| 34 | 1222 | 54 | 37 | 1 | 15 | 115 | 0 | 32.9 | |
| 34 | 1222 | 54 | 37 | 1 | 15 | 115 | 0 | 32.9 | |
| 7 | 233 | 39 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | |
| 7 | 233 | 39 | 33.3 | 0 | 0 | 0 | 0 | 33.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 8 | 6 | 15 | 0 | |
| 10 | 8 | 6 | 15 | 0 | |
| 5 | 5 | 19.8 | 56 | 0 | |
| 5 | 5 | 19.8 | 56 | 0 | |
| 4 | 2 | 9.5 | 19 | 0 | |
| 4 | 2 | 9.5 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 698 | 24.9 | 95 | 1 | |
| 28 | 0 | 698 | 24.9 | 95 | 1 | |
| 15 | 0 | 376 | 25.1 | 90 | 0 | |
| 15 | 0 | 376 | 25.1 | 90 | 0 | |
| 5 | 0 | 84 | 16.8 | 29 | 0 | |
| 5 | 0 | 84 | 16.8 | 29 | 0 |