Team Stats
Team Stats
Top Offense
Passing Yards
|
2005 YDS |
Bob Griese | 2005 YDS |
Rick Norton | 596 YDS |
Rushing Yards
|
274 YDS |
Abner Haynes | 274 YDS |
Stan Mitchell | 269 YDS |
Receiving Yards
|
868 YDS |
Jack Clancy | 868 YDS |
Doug Moreau | 410 YDS |
Top Defense
Interceptions
|
10 |
Dick Westmoreland | 10 |
John Bramlett | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 133 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1323TOTAL RUSHING YARDS2145
-
326 4.1RUSHING Plays Average Yards466 4.6
-
2741TOTAL PASSING YARDS2835
-
229 480 28 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average188 349 28 8.1
-
41SACKS28
-
8 / 18FIELD GOALS14 / 26
-
27TOUCHDOWNS52
-
10 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive18 31 0 3
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
331 | 166 | 2005 | 50.2 | 6.1 | 15 | 4.5 | 18 | 5.4 | 68 | 25 | 240 | 61.6 |
|
331 | 166 | 2005 | 50.2 | 6.1 | 15 | 4.5 | 18 | 5.4 | 68 | 25 | 240 | 61.6 |
|
133 | 53 | 596 | 39.8 | 4.5 | 1 | 0.8 | 9 | 6.8 | 32 | 14 | 141 | 28.3 |
|
133 | 53 | 596 | 39.8 | 4.5 | 1 | 0.8 | 9 | 6.8 | 32 | 14 | 141 | 28.3 |
|
10 | 5 | 11 | 50 | 1.1 | 0 | 0 | 1 | 10 | 9 | 2 | 24 | 16.7 |
|
10 | 5 | 11 | 50 | 1.1 | 0 | 0 | 1 | 10 | 9 | 2 | 24 | 16.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
83 | 269 | 3.2 | 22 | 3 |
|
83 | 269 | 3.2 | 22 | 3 |
|
56 | 274 | 4.9 | 65 | 2 |
|
56 | 274 | 4.9 | 65 | 2 |
|
46 | 179 | 3.9 | 38 | 1 |
|
46 | 179 | 3.9 | 38 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
67 | 868 | 13 | 44 | 2 |
|
67 | 868 | 13 | 44 | 2 |
|
34 | 410 | 12.1 | 43 | 3 |
|
34 | 410 | 12.1 | 43 | 3 |
|
24 | 314 | 13.1 | 38 | 2 |
|
24 | 314 | 13.1 | 38 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 127 | 12.7 | 29 | 1 |
|
10 | 127 | 12.7 | 29 | 1 |
|
4 | 35 | 8.8 | 22 | 0 |
|
4 | 35 | 8.8 | 22 | 0 |
|
4 | 22 | 5.5 | 17 | 0 |
|
4 | 22 | 5.5 | 17 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
5-6 | 0-2 | 0-0 | 2-2 | 0-0 | 0-0 |
|
5-6 | 0-2 | 0-0 | 2-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 0-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 0-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 2909 | 70 | 41.6 | 1 | 41 | 268 | 0 | 37.2 |
|
71 | 2909 | 70 | 41.6 | 1 | 41 | 268 | 0 | 37.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
9 | 1 | 4.7 | 16 | 0 |
|
9 | 1 | 4.7 | 16 | 0 |
|
6 | 2 | 6.2 | 20 | 0 |
|
6 | 2 | 6.2 | 20 | 0 |
|
6 | 3 | 5.7 | 15 | 0 |
|
6 | 3 | 5.7 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 444 | 20.2 | 51 | 0 |
|
22 | 0 | 444 | 20.2 | 51 | 0 |
|
21 | 0 | 441 | 21 | 47 | 0 |
|
21 | 0 | 441 | 21 | 47 | 0 |
|
15 | 0 | 351 | 23.4 | 69 | 0 |
|
15 | 0 | 351 | 23.4 | 69 | 0 |