Team Stats
Team Stats
Top Offense
Passing Yards
| 2473 YDS | |
| Bob Griese | 2473 YDS |
| Rick Norton | 254 YDS |
Receiving Yards
| 760 YDS | |
| Karl Noonan | 760 YDS |
| Howard Twilley | 604 YDS |
Top Defense
Interceptions
| 8 | |
| Dick Anderson | 8 |
| Willie West | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 112 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1704TOTAL RUSHING YARDS2172
- 417 4.1RUSHING Plays Average Yards445 4.9
- 2843TOTAL PASSING YARDS2712
- 216 423 22 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average179 342 22 7.9
- 52SACKS21
- 8 / 19FIELD GOALS12 / 24
- 35TOUCHDOWNS45
- 12 21 0 1TOUCHDOWNS Rushing Passing Returns Defensive19 23 0 3
- 18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355 | 186 | 2473 | 52.4 | 7 | 21 | 5.9 | 16 | 4.5 | 50 | 43 | 372 | 75.7 | |
| 355 | 186 | 2473 | 52.4 | 7 | 21 | 5.9 | 16 | 4.5 | 50 | 43 | 372 | 75.7 | |
| 41 | 17 | 254 | 41.5 | 6.2 | 0 | 0 | 4 | 9.8 | 65 | 6 | 41 | 22.9 | |
| 41 | 17 | 254 | 41.5 | 6.2 | 0 | 0 | 4 | 9.8 | 65 | 6 | 41 | 22.9 | |
| 26 | 13 | 116 | 50 | 4.5 | 0 | 0 | 2 | 7.7 | 25 | 3 | 28 | 30.3 | |
| 26 | 13 | 116 | 50 | 4.5 | 0 | 0 | 2 | 7.7 | 25 | 3 | 28 | 30.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 165 | 621 | 3.8 | 25 | 4 | |
| 165 | 621 | 3.8 | 25 | 4 | |
| 138 | 540 | 3.9 | 40 | 6 | |
| 138 | 540 | 3.9 | 40 | 6 | |
| 54 | 176 | 3.3 | 30 | 1 | |
| 54 | 176 | 3.3 | 30 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 760 | 13.1 | 50 | 11 | |
| 58 | 760 | 13.1 | 50 | 11 | |
| 44 | 422 | 9.6 | 38 | 0 | |
| 44 | 422 | 9.6 | 38 | 0 | |
| 39 | 604 | 15.5 | 40 | 1 | |
| 39 | 604 | 15.5 | 40 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 230 | 28.8 | 96 | 1 | |
| 8 | 230 | 28.8 | 96 | 1 | |
| 4 | 102 | 25.5 | 32 | 0 | |
| 4 | 102 | 25.5 | 32 | 0 | |
| 2 | 14 | 7 | 14 | 0 | |
| 2 | 14 | 7 | 14 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 3-5 | 1-4 | 0-4 | 0-0 | 0-0 | |
| 3-3 | 3-5 | 1-4 | 0-4 | 0-0 | 0-0 | |
| 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3044 | 60 | 40.6 | 0 | 28 | 250 | 0 | 35.4 | |
| 75 | 3044 | 60 | 40.6 | 0 | 28 | 250 | 0 | 35.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 1 | 8.9 | 20 | 0 | |
| 8 | 1 | 8.9 | 20 | 0 | |
| 6 | 0 | 9.2 | 26 | 0 | |
| 6 | 0 | 9.2 | 26 | 0 | |
| 5 | 1 | 3.6 | 10 | 0 | |
| 5 | 1 | 3.6 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 408 | 22.7 | 74 | 0 | |
| 18 | 0 | 408 | 22.7 | 74 | 0 | |
| 10 | 0 | 227 | 22.7 | 36 | 0 | |
| 10 | 0 | 227 | 22.7 | 36 | 0 | |
| 6 | 0 | 106 | 17.7 | 25 | 0 | |
| 6 | 0 | 106 | 17.7 | 25 | 0 |