Team Stats
Team Stats
Top Offense
Passing Yards
|
1695 YDS |
Bob Griese | 1695 YDS |
Rick Norton | 709 YDS |
Receiving Yards
|
577 YDS |
Larry Seiple | 577 YDS |
Jim Kiick | 443 YDS |
Top Defense
Interceptions
|
5 |
Lloyd Mumphord | 5 |
Dick Anderson | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty66 126 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1513TOTAL RUSHING YARDS1489
-
401 3.8RUSHING Plays Average Yards422 3.5
-
2558TOTAL PASSING YARDS2637
-
201 424 29 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average196 404 18 6.5
-
53SACKS25
-
13 / 22FIELD GOALS24 / 36
-
28TOUCHDOWNS37
-
12 12 1 2TOUCHDOWNS Rushing Passing Returns Defensive9 25 0 3
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
252 | 121 | 1695 | 48 | 6.7 | 10 | 4 | 16 | 6.4 | 53 | 33 | 289 | 56.9 |
|
252 | 121 | 1695 | 48 | 6.7 | 10 | 4 | 16 | 6.4 | 53 | 33 | 289 | 56.9 |
|
148 | 65 | 709 | 43.9 | 4.8 | 2 | 1.4 | 11 | 7.4 | 29 | 18 | 175 | 32.2 |
|
148 | 65 | 709 | 43.9 | 4.8 | 2 | 1.4 | 11 | 7.4 | 29 | 18 | 175 | 32.2 |
|
23 | 14 | 146 | 60.9 | 6.4 | 0 | 0 | 2 | 8.7 | 42 | 2 | 17 | 43 |
|
23 | 14 | 146 | 60.9 | 6.4 | 0 | 0 | 2 | 8.7 | 42 | 2 | 17 | 43 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
180 | 575 | 3.2 | 27 | 9 |
|
180 | 575 | 3.2 | 27 | 9 |
|
131 | 566 | 4.3 | 54 | 2 |
|
131 | 566 | 4.3 | 54 | 2 |
|
28 | 80 | 2.9 | 12 | 0 |
|
28 | 80 | 2.9 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
41 | 577 | 14.1 | 41 | 5 |
|
41 | 577 | 14.1 | 41 | 5 |
|
29 | 443 | 15.3 | 53 | 1 |
|
29 | 443 | 15.3 | 53 | 1 |
|
29 | 307 | 10.6 | 27 | 3 |
|
29 | 307 | 10.6 | 27 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 102 | 20.4 | 51 | 0 |
|
5 | 102 | 20.4 | 51 | 0 |
|
3 | 106 | 35.3 | 40 | 0 |
|
3 | 106 | 35.3 | 40 | 0 |
|
3 | 27 | 9 | 24 | 0 |
|
3 | 27 | 9 | 24 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-4 | 4-4 | 5-9 | 0-5 | 0-0 | 0-0 |
|
4-4 | 4-4 | 5-9 | 0-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3263 | 66 | 40.8 | 2 | 27 | 94 | 0 | 38.1 |
|
82 | 3263 | 66 | 40.8 | 2 | 27 | 94 | 0 | 38.1 |
|
5 | 188 | 49 | 37.6 | 0 | 3 | 36 | 0 | 26.4 |
|
5 | 188 | 49 | 37.6 | 0 | 3 | 36 | 0 | 26.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 3 | 6.9 | 38 | 0 |
|
25 | 3 | 6.9 | 38 | 0 |
|
12 | 3 | 6.8 | 29 | 0 |
|
12 | 3 | 6.8 | 29 | 0 |
|
5 | 5 | 1.6 | 9 | 0 |
|
5 | 5 | 1.6 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 1136 | 26.4 | 105 | 1 |
|
43 | 0 | 1136 | 26.4 | 105 | 1 |
|
8 | 0 | 166 | 20.8 | 37 | 0 |
|
8 | 0 | 166 | 20.8 | 37 | 0 |
|
4 | 0 | 58 | 14.5 | 17 | 0 |
|
4 | 0 | 58 | 14.5 | 17 | 0 |