Team Stats
Team Stats
Top Offense
Passing Yards
|
2019 YDS |
Bob Griese | 2019 YDS |
John Stofa | 240 YDS |
Rushing Yards
|
874 YDS |
Larry Csonka | 874 YDS |
Jim Kiick | 658 YDS |
Receiving Yards
|
703 YDS |
Paul Warfield | 703 YDS |
Jim Kiick | 497 YDS |
Top Defense
Interceptions
|
8 |
Dick Anderson | 8 |
Lloyd Mumphord | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 128 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2082TOTAL RUSHING YARDS1453
-
492 4.2RUSHING Plays Average Yards387 3.8
-
2284TOTAL PASSING YARDS2551
-
159 299 19 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average234 403 23 6.3
-
36SACKS18
-
22 / 30FIELD GOALS11 / 22
-
33TOUCHDOWNS28
-
14 15 2 1TOUCHDOWNS Rushing Passing Returns Defensive8 17 2 1
-
19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
245 | 142 | 2019 | 58 | 8.2 | 12 | 4.9 | 17 | 6.9 | 54 | 31 | 282 | 72.1 |
|
245 | 142 | 2019 | 58 | 8.2 | 12 | 4.9 | 17 | 6.9 | 54 | 31 | 282 | 72.1 |
|
53 | 16 | 240 | 30.2 | 4.5 | 3 | 5.7 | 2 | 3.8 | 52 | 5 | 45 | 49.2 |
|
53 | 16 | 240 | 30.2 | 4.5 | 3 | 5.7 | 2 | 3.8 | 52 | 5 | 45 | 49.2 |
|
1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
|
1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
193 | 874 | 4.5 | 53 | 6 |
|
193 | 874 | 4.5 | 53 | 6 |
|
191 | 658 | 3.4 | 56 | 6 |
|
191 | 658 | 3.4 | 56 | 6 |
|
60 | 409 | 6.8 | 40 | 0 |
|
60 | 409 | 6.8 | 40 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
42 | 497 | 11.8 | 47 | 0 |
|
42 | 497 | 11.8 | 47 | 0 |
|
28 | 703 | 25.1 | 54 | 6 |
|
28 | 703 | 25.1 | 54 | 6 |
|
22 | 281 | 12.8 | 23 | 5 |
|
22 | 281 | 12.8 | 23 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 191 | 23.9 | 86 | 0 |
|
8 | 191 | 23.9 | 86 | 0 |
|
5 | 35 | 7 | 32 | 1 |
|
5 | 35 | 7 | 32 | 1 |
|
5 | 112 | 22.4 | 47 | 0 |
|
5 | 112 | 22.4 | 47 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-4 | 2-3 | 5-6 | 11-15 | 0-0 | 0-0 |
|
4-4 | 2-3 | 5-6 | 11-15 | 0-0 | 0-0 |
|
0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
58 | 2392 | 67 | 41.2 | 0 | 20 | 241 | 0 | 35.7 |
|
58 | 2392 | 67 | 41.2 | 0 | 20 | 241 | 0 | 35.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 15 | 10.7 | 77 | 1 |
|
27 | 15 | 10.7 | 77 | 1 |
|
2 | 0 | -0.5 | 0 | 0 |
|
2 | 0 | -0.5 | 0 | 0 |
|
1 | 0 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 812 | 29 | 96 | 1 |
|
28 | 0 | 812 | 29 | 96 | 1 |
|
5 | 0 | 59 | 11.8 | 26 | 0 |
|
5 | 0 | 59 | 11.8 | 26 | 0 |
|
4 | 0 | 35 | 8.8 | 17 | 0 |
|
4 | 0 | 35 | 8.8 | 17 | 0 |