Team Stats
Team Stats
Top Offense
Passing Yards
|
2097 YDS |
Bob Griese | 2097 YDS |
Don Strock | 359 YDS |
Rushing Yards
|
797 YDS |
Benny Malone | 797 YDS |
Norm Bulaich | 540 YDS |
Top Defense
Interceptions
|
2 |
Charlie Babb | 2 |
Ken Ellis | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 131 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2118TOTAL RUSHING YARDS2411
-
491 4.3RUSHING Plays Average Yards525 4.6
-
2604TOTAL PASSING YARDS2670
-
193 346 15 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average195 347 11 7.7
-
37SACKS20
-
16 / 23FIELD GOALS10 / 21
-
31TOUCHDOWNS34
-
15 15 1 0TOUCHDOWNS Rushing Passing Returns Defensive14 20 0 0
-
14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
272 | 162 | 2097 | 59.6 | 7.7 | 11 | 4 | 12 | 4.4 | 47 | 30 | 266 | 78.9 |
|
272 | 162 | 2097 | 59.6 | 7.7 | 11 | 4 | 12 | 4.4 | 47 | 30 | 266 | 78.9 |
|
47 | 21 | 359 | 44.7 | 7.6 | 3 | 6.4 | 2 | 4.3 | 53 | 4 | 41 | 74.7 |
|
47 | 21 | 359 | 44.7 | 7.6 | 3 | 6.4 | 2 | 4.3 | 53 | 4 | 41 | 74.7 |
|
26 | 10 | 148 | 38.5 | 5.7 | 1 | 3.8 | 1 | 3.8 | 67 | 3 | 29 | 54.6 |
|
26 | 10 | 148 | 38.5 | 5.7 | 1 | 3.8 | 1 | 3.8 | 67 | 3 | 29 | 54.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
186 | 797 | 4.3 | 31 | 4 |
|
186 | 797 | 4.3 | 31 | 4 |
|
122 | 540 | 4.4 | 35 | 4 |
|
122 | 540 | 4.4 | 35 | 4 |
|
63 | 185 | 2.9 | 13 | 3 |
|
63 | 185 | 2.9 | 13 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
33 | 625 | 18.9 | 67 | 4 |
|
33 | 625 | 18.9 | 67 | 4 |
|
28 | 151 | 5.4 | 25 | 0 |
|
28 | 151 | 5.4 | 25 | 0 |
|
27 | 453 | 16.8 | 53 | 2 |
|
27 | 453 | 16.8 | 53 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 20 | 10 | 20 | 0 |
|
2 | 20 | 10 | 20 | 0 |
|
2 | 40 | 20 | 40 | 0 |
|
2 | 40 | 20 | 40 | 0 |
|
2 | 34 | 17 | 34 | 0 |
|
2 | 34 | 17 | 34 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-10 | 2-4 | 4-8 | 0-0 | 0-0 |
|
0-0 | 9-10 | 2-4 | 4-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2366 | 56 | 38.2 | 0 | 34 | 272 | 14 | 32.2 |
|
62 | 2366 | 56 | 38.2 | 0 | 34 | 272 | 14 | 32.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
13 | 0 | 15.8 | 79 | 1 |
|
13 | 0 | 15.8 | 79 | 1 |
|
9 | 0 | 8.8 | 16 | 0 |
|
9 | 0 | 8.8 | 16 | 0 |
|
8 | 3 | 9 | 23 | 0 |
|
8 | 3 | 9 | 23 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 617 | 23.7 | 47 | 0 |
|
26 | 0 | 617 | 23.7 | 47 | 0 |
|
17 | 0 | 559 | 32.9 | 69 | 0 |
|
17 | 0 | 559 | 32.9 | 69 | 0 |
|
6 | 0 | 107 | 17.8 | 21 | 0 |
|
6 | 0 | 107 | 17.8 | 21 | 0 |