Team Stats
Team Stats
Top Offense
Passing Yards
|
2252 YDS |
Bob Griese | 2252 YDS |
Don Strock | 12 YDS |
Rushing Yards
|
615 YDS |
Benny Malone | 615 YDS |
Gary Davis | 533 YDS |
Top Defense
Interceptions
|
4 |
Curtis Johnson | 4 |
Tim Foley | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 117 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2366TOTAL RUSHING YARDS1749
-
519 4.6RUSHING Plays Average Yards467 3.8
-
2264TOTAL PASSING YARDS2233
-
182 311 14 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average226 414 15 5.4
-
36SACKS20
-
10 / 22FIELD GOALS12 / 20
-
41TOUCHDOWNS22
-
18 22 1 0TOUCHDOWNS Rushing Passing Returns Defensive12 10 0 0
-
19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
307 | 180 | 2252 | 58.6 | 7.3 | 22 | 7.2 | 13 | 4.2 | 73 | 36 | 303 | 87.8 |
|
307 | 180 | 2252 | 58.6 | 7.3 | 22 | 7.2 | 13 | 4.2 | 73 | 36 | 303 | 87.8 |
|
4 | 2 | 12 | 50 | 3 | 0 | 0 | 1 | 25 | 9 | 0 | 0 | 16.7 |
|
4 | 2 | 12 | 50 | 3 | 0 | 0 | 1 | 25 | 9 | 0 | 0 | 16.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
129 | 615 | 4.8 | 66 | 5 |
|
129 | 615 | 4.8 | 66 | 5 |
|
126 | 533 | 4.2 | 60 | 2 |
|
126 | 533 | 4.2 | 60 | 2 |
|
91 | 416 | 4.6 | 29 | 4 |
|
91 | 416 | 4.6 | 29 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 765 | 14.7 | 73 | 12 |
|
52 | 765 | 14.7 | 73 | 12 |
|
34 | 601 | 17.7 | 47 | 5 |
|
34 | 601 | 17.7 | 47 | 5 |
|
25 | 180 | 7.2 | 14 | 0 |
|
25 | 180 | 7.2 | 14 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 35 | 8.8 | 19 | 0 |
|
4 | 35 | 8.8 | 19 | 0 |
|
3 | 17 | 5.7 | 17 | 0 |
|
3 | 17 | 5.7 | 17 | 0 |
|
3 | 23 | 7.7 | 23 | 0 |
|
3 | 23 | 7.7 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-4 | 5-7 | 2-9 | 0-0 | 0-0 |
|
0-0 | 3-4 | 5-7 | 2-9 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
35 | 1338 | 61 | 38.2 | 0 | 22 | 202 | 9 | 32.5 |
|
35 | 1338 | 61 | 38.2 | 0 | 22 | 202 | 9 | 32.5 |
|
23 | 801 | 54 | 36.4 | 1 | 7 | 65 | 5 | 32.6 |
|
23 | 801 | 54 | 36.4 | 1 | 7 | 65 | 5 | 32.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 1 | 8.9 | 39 | 0 |
|
32 | 1 | 8.9 | 39 | 0 |
|
4 | 1 | 0.8 | 3 | 0 |
|
4 | 1 | 0.8 | 3 | 0 |
|
2 | 1 | 5 | 7 | 0 |
|
2 | 1 | 5 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 414 | 29.6 | 73 | 0 |
|
14 | 0 | 414 | 29.6 | 73 | 0 |
|
10 | 0 | 273 | 27.3 | 90 | 1 |
|
10 | 0 | 273 | 27.3 | 90 | 1 |
|
7 | 0 | 167 | 23.9 | 40 | 0 |
|
7 | 0 | 167 | 23.9 | 40 | 0 |