Team Stats
Team Stats
Top Offense
Passing Yards
|
2160 YDS |
Bob Griese | 2160 YDS |
Don Strock | 830 YDS |
Rushing Yards
|
837 YDS |
Larry Csonka | 837 YDS |
Delvin Williams | 703 YDS |
Top Defense
Interceptions
|
5 |
Neal Colzie | 5 |
Gerald Small | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 135 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4949TOTAL OFFENSIVE YARDS4434
-
1009 4.9OFFENSE Plays Average Yards938 4.7
-
2187TOTAL RUSHING YARDS1702
-
561 3.9RUSHING Plays Average Yards484 3.5
-
3018TOTAL PASSING YARDS2737
-
235 416 22 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average230 418 23 6.6
-
29SACKS36
-
21 / 29FIELD GOALS15 / 26
-
40TOUCHDOWNS29
-
19 20 1 0TOUCHDOWNS Rushing Passing Returns Defensive9 17 0 3
-
15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
310 | 176 | 2160 | 56.8 | 7 | 14 | 4.5 | 16 | 5.2 | 51 | 26 | 223 | 72 |
|
310 | 176 | 2160 | 56.8 | 7 | 14 | 4.5 | 16 | 5.2 | 51 | 26 | 223 | 72 |
|
100 | 56 | 830 | 56 | 8.3 | 6 | 6 | 6 | 6 | 53 | 2 | 22 | 78.3 |
|
100 | 56 | 830 | 56 | 8.3 | 6 | 6 | 6 | 6 | 53 | 2 | 22 | 78.3 |
|
4 | 3 | 28 | 75 | 7 | 0 | 0 | 0 | 0 | 17 | 1 | 10 | 93.8 |
|
4 | 3 | 28 | 75 | 7 | 0 | 0 | 0 | 0 | 17 | 1 | 10 | 93.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
220 | 837 | 3.8 | 22 | 12 |
|
220 | 837 | 3.8 | 22 | 12 |
|
184 | 703 | 3.8 | 39 | 3 |
|
184 | 703 | 3.8 | 39 | 3 |
|
98 | 383 | 3.9 | 42 | 1 |
|
98 | 383 | 3.9 | 42 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
48 | 840 | 17.5 | 53 | 6 |
|
48 | 840 | 17.5 | 53 | 6 |
|
42 | 798 | 19 | 51 | 3 |
|
42 | 798 | 19 | 51 | 3 |
|
34 | 215 | 6.3 | 18 | 0 |
|
34 | 215 | 6.3 | 18 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 86 | 17.2 | 56 | 0 |
|
5 | 86 | 17.2 | 56 | 0 |
|
5 | 74 | 14.8 | 40 | 0 |
|
5 | 74 | 14.8 | 40 | 0 |
|
2 | 8 | 4 | 8 | 0 |
|
2 | 8 | 4 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 9-14 | 2-4 | 0-0 | 0-0 |
|
0-0 | 8-8 | 9-14 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 2772 | 68 | 40.2 | 1 | 25 | 131 | 13 | 35.1 |
|
70 | 2772 | 68 | 40.2 | 1 | 25 | 131 | 13 | 35.1 |
|
1 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 11 |
|
1 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 11 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 14 | 10.9 | 86 | 1 |
|
28 | 14 | 10.9 | 86 | 1 |
|
3 | 4 | 7 | 11 | 0 |
|
3 | 4 | 7 | 11 | 0 |
|
2 | 3 | 5 | 10 | 0 |
|
2 | 3 | 5 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
45 | 0 | 1016 | 22.6 | 43 | 0 |
|
45 | 0 | 1016 | 22.6 | 43 | 0 |
|
4 | 0 | 85 | 21.2 | 28 | 0 |
|
4 | 0 | 85 | 21.2 | 28 | 0 |
|
2 | 0 | 27 | 13.5 | 16 | 0 |
|
2 | 0 | 27 | 13.5 | 16 | 0 |