Team Stats
Team Stats
Top Offense
Passing Yards
| 1850 YDS | |
| David Woodley | 1850 YDS |
| Bob Griese | 790 YDS |
Rushing Yards
| 671 YDS | |
| Delvin Williams | 671 YDS |
| Tony Nathan | 327 YDS |
Receiving Yards
| 588 YDS | |
| Tony Nathan | 588 YDS |
| Duriel Harris | 583 YDS |
Top Defense
Tackles
| 0 | |
| Carl Barisich | 0 |
| Bob Baumhower | 0 |
Sacks
| 0 | |
| Carl Barisich | 0 |
| Bob Baumhower | 0 |
Interceptions
| 7 | |
| Gerald Small | 7 |
| Don McNeal | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 185 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4563TOTAL OFFENSIVE YARDS5223
- 1016 4.5OFFENSE Plays Average Yards1061 4.9
- 1876TOTAL RUSHING YARDS2018
- 492 3.8RUSHING Plays Average Yards530 3.8
- 2953TOTAL PASSING YARDS3206
- 267 492 26 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average290 505 28 6.4
- 31SACKS27
- 14 / 23FIELD GOALS18 / 25
- 31TOUCHDOWNS35
- 9 21 0 1TOUCHDOWNS Rushing Passing Returns Defensive13 21 0 1
- 19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327 | 176 | 1850 | 53.8 | 5.7 | 14 | 4.3 | 17 | 5.2 | 61 | 17 | 127 | 63.1 | |
| 327 | 176 | 1850 | 53.8 | 5.7 | 14 | 4.3 | 17 | 5.2 | 61 | 17 | 127 | 63.1 | |
| 100 | 61 | 790 | 61 | 7.9 | 6 | 6 | 4 | 4 | 54 | 9 | 89 | 89.2 | |
| 100 | 61 | 790 | 61 | 7.9 | 6 | 6 | 4 | 4 | 54 | 9 | 89 | 89.2 | |
| 62 | 30 | 313 | 48.4 | 5 | 1 | 1.6 | 5 | 8.1 | 33 | 5 | 49 | 35.2 | |
| 62 | 30 | 313 | 48.4 | 5 | 1 | 1.6 | 5 | 8.1 | 33 | 5 | 49 | 35.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 187 | 671 | 3.6 | 65 | 2 | |
| 187 | 671 | 3.6 | 65 | 2 | |
| 78 | 250 | 3.2 | 36 | 2 | |
| 78 | 250 | 3.2 | 36 | 2 | |
| 60 | 206 | 3.4 | 23 | 1 | |
| 60 | 206 | 3.4 | 23 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 57 | 588 | 10.3 | 61 | 5 | |
| 57 | 588 | 10.3 | 61 | 5 | |
| 47 | 564 | 12 | 33 | 7 | |
| 47 | 564 | 12 | 33 | 7 | |
| 33 | 583 | 17.7 | 54 | 2 | |
| 33 | 583 | 17.7 | 54 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 46 | 6.6 | 22 | 0 | |
| 7 | 46 | 6.6 | 22 | 0 | |
| 5 | 17 | 3.4 | 15 | 0 | |
| 5 | 17 | 3.4 | 15 | 0 | |
| 4 | 13 | 3.2 | 12 | 0 | |
| 4 | 13 | 3.2 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-10 | 3-5 | 2-5 | 0-0 | 0-0 | |
| 0-0 | 9-10 | 3-5 | 2-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 3279 | 71 | 42.6 | 2 | 42 | 339 | 18 | 36.1 | |
| 79 | 3279 | 71 | 42.6 | 2 | 42 | 339 | 18 | 36.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 11 | 7.7 | 30 | 0 | |
| 23 | 11 | 7.7 | 30 | 0 | |
| 7 | 1 | 5 | 15 | 0 | |
| 7 | 1 | 5 | 15 | 0 | |
| 1 | 8 | 0 | 0 | 0 | |
| 1 | 8 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 40 | 0 | 890 | 22.2 | 87 | 0 | |
| 40 | 0 | 890 | 22.2 | 87 | 0 | |
| 9 | 0 | 146 | 16.2 | 22 | 0 | |
| 9 | 0 | 146 | 16.2 | 22 | 0 | |
| 5 | 0 | 89 | 17.8 | 22 | 0 | |
| 5 | 0 | 89 | 17.8 | 22 | 0 |