Team Stats
Team Stats
Top Offense
Passing Yards
| 2470 YDS | |
| David Woodley | 2470 YDS |
| Don Strock | 901 YDS |
Rushing Yards
| 782 YDS | |
| Tony Nathan | 782 YDS |
| Andra Franklin | 711 YDS |
Receiving Yards
| 911 YDS | |
| Duriel Harris | 911 YDS |
| Jimmy Cefalo | 631 YDS |
Top Defense
Tackles
| 107 | |
| Earnest Rhone | 107 |
| A.J. Duhe | 66 |
Sacks
| 0 | |
| Elmer Bailey | 0 |
| Bill Barnett | 0 |
Interceptions
| 4 | |
| Glenn Blackwood | 4 |
| Lyle Blackwood | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty250 323 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5322TOTAL OFFENSIVE YARDS5360
- 1063 5OFFENSE Plays Average Yards1037 5.2
- 2173TOTAL RUSHING YARDS2032
- 535 4.1RUSHING Plays Average Yards492 4.1
- 3385TOTAL PASSING YARDS3331
- 271 498 21 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 509 18 6.5
- 30SACKS38
- 24 / 31FIELD GOALS14 / 21
- 38TOUCHDOWNS33
- 18 18 2 1TOUCHDOWNS Rushing Passing Returns Defensive10 23 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 366 | 191 | 2470 | 52.2 | 6.8 | 12 | 3.3 | 13 | 3.6 | 69 | 24 | 191 | 69.8 | |
| 366 | 191 | 2470 | 52.2 | 6.8 | 12 | 3.3 | 13 | 3.6 | 69 | 24 | 191 | 69.8 | |
| 130 | 79 | 901 | 60.8 | 6.9 | 6 | 4.6 | 8 | 6.2 | 52 | 6 | 45 | 71.4 | |
| 130 | 79 | 901 | 60.8 | 6.9 | 6 | 4.6 | 8 | 6.2 | 52 | 6 | 45 | 71.4 | |
| 1 | 1 | 14 | 100 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 118.8 | |
| 1 | 1 | 14 | 100 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 201 | 711 | 3.5 | 29 | 7 | |
| 201 | 711 | 3.5 | 29 | 7 | |
| 147 | 782 | 5.3 | 46 | 5 | |
| 147 | 782 | 5.3 | 46 | 5 | |
| 63 | 272 | 4.3 | 26 | 4 | |
| 63 | 272 | 4.3 | 26 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 911 | 17.2 | 55 | 2 | |
| 53 | 911 | 17.2 | 55 | 2 | |
| 50 | 452 | 9 | 31 | 3 | |
| 50 | 452 | 9 | 31 | 3 | |
| 33 | 237 | 7.2 | 31 | 2 | |
| 33 | 237 | 7.2 | 31 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 115 | 107 | 8 | 0 | 0 | 1 | |
| 115 | 107 | 8 | 0 | 0 | 1 | |
| 73 | 66 | 7 | 0 | 0 | 1 | |
| 73 | 66 | 7 | 0 | 0 | 1 | |
| 69 | 61 | 8 | 0 | 0 | 1 | |
| 69 | 61 | 8 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 124 | 31 | 39 | 0 | |
| 4 | 124 | 31 | 39 | 0 | |
| 3 | 12 | 4 | 11 | 0 | |
| 3 | 12 | 4 | 11 | 0 | |
| 3 | 37 | 12.3 | 29 | 0 | |
| 3 | 37 | 12.3 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 11-12 | 4-10 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 11-12 | 4-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3386 | 61 | 40.8 | 0 | 45 | 286 | 21 | 34.7 | |
| 83 | 3386 | 61 | 40.8 | 0 | 45 | 286 | 21 | 34.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 36 | 12 | 10.5 | 87 | 1 | |
| 36 | 12 | 10.5 | 87 | 1 | |
| 5 | 1 | 10 | 17 | 0 | |
| 5 | 1 | 10 | 17 | 0 | |
| 2 | 2 | 4 | 6 | 0 | |
| 2 | 2 | 4 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 38 | 0 | 932 | 24.5 | 90 | 1 | |
| 38 | 0 | 932 | 24.5 | 90 | 1 | |
| 7 | 0 | 114 | 16.3 | 30 | 0 | |
| 7 | 0 | 114 | 16.3 | 30 | 0 | |
| 4 | 0 | 84 | 21 | 25 | 0 | |
| 4 | 0 | 84 | 21 | 25 | 0 |