Team Stats
Team Stats
Top Offense
Passing Yards
| 1080 YDS | |
| David Woodley | 1080 YDS |
| Don Strock | 306 YDS |
Rushing Yards
| 701 YDS | |
| Andra Franklin | 701 YDS |
| Tony Nathan | 233 YDS |
Receiving Yards
| 356 YDS | |
| Jimmy Cefalo | 356 YDS |
| Duriel Harris | 331 YDS |
Top Defense
Tackles
| 51 | |
| Earnest Rhone | 51 |
| Bob Brudzinski | 40 |
Interceptions
| 4 | |
| Don McNeal | 4 |
| Fulton Walker | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty145 130 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 2656TOTAL OFFENSIVE YARDS2312
- 581 4.6OFFENSE Plays Average Yards548 4.2
- 1344TOTAL RUSHING YARDS1285
- 333 4RUSHING Plays Average Yards293 4.4
- 1401TOTAL PASSING YARDS1027
- 129 238 13 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average119 226 19 4.5
- 11SACKS29
- 15 / 20FIELD GOALS9 / 15
- 22TOUCHDOWNS15
- 11 8 1 2TOUCHDOWNS Rushing Passing Returns Defensive7 7 0 1
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 98 | 1080 | 54.8 | 6 | 5 | 2.8 | 8 | 4.5 | 46 | 10 | 82 | 63.5 | |
| 179 | 98 | 1080 | 54.8 | 6 | 5 | 2.8 | 8 | 4.5 | 46 | 10 | 82 | 63.5 | |
| 55 | 30 | 306 | 54.6 | 5.6 | 2 | 3.6 | 5 | 9.1 | 43 | 1 | 5 | 45 | |
| 55 | 30 | 306 | 54.6 | 5.6 | 2 | 3.6 | 5 | 9.1 | 43 | 1 | 5 | 45 | |
| 2 | 1 | 15 | 50 | 7.5 | 1 | 50 | 0 | 0 | 15 | 0 | 0 | 114.6 | |
| 2 | 1 | 15 | 50 | 7.5 | 1 | 50 | 0 | 0 | 15 | 0 | 0 | 114.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 177 | 701 | 4 | 25 | 7 | |
| 177 | 701 | 4 | 25 | 7 | |
| 66 | 233 | 3.5 | 15 | 1 | |
| 66 | 233 | 3.5 | 15 | 1 | |
| 36 | 207 | 5.8 | 29 | 2 | |
| 36 | 207 | 5.8 | 29 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 24 | 186 | 7.8 | 26 | 0 | |
| 24 | 186 | 7.8 | 26 | 0 | |
| 22 | 331 | 15 | 45 | 1 | |
| 22 | 331 | 15 | 45 | 1 | |
| 17 | 356 | 20.9 | 46 | 1 | |
| 17 | 356 | 20.9 | 46 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 55 | 51 | 4 | 1 | 0 | 0 | |
| 55 | 51 | 4 | 1 | 0 | 0 | |
| 42 | 40 | 2 | 4.5 | 0 | 1 | |
| 42 | 40 | 2 | 4.5 | 0 | 1 | |
| 41 | 39 | 2 | 2 | 0 | 1 | |
| 41 | 39 | 2 | 2 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 42 | 10.5 | 23 | 1 | |
| 4 | 42 | 10.5 | 23 | 1 | |
| 3 | 54 | 18 | 30 | 0 | |
| 3 | 54 | 18 | 30 | 0 | |
| 2 | 42 | 21 | 35 | 1 | |
| 2 | 42 | 21 | 35 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-9 | 4-5 | 3-5 | 0-0 | 0-0 | |
| 0-0 | 8-9 | 4-5 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1353 | 61 | 38.7 | 0 | 14 | 77 | 11 | 34.2 | |
| 35 | 1353 | 61 | 38.7 | 0 | 14 | 77 | 11 | 34.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 5 | 9.6 | 59 | 1 | |
| 20 | 5 | 9.6 | 59 | 1 | |
| 2 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 2 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 433 | 21.6 | 32 | 0 | |
| 20 | 0 | 433 | 21.6 | 32 | 0 | |
| 2 | 0 | 49 | 24.5 | 31 | 0 | |
| 2 | 0 | 49 | 24.5 | 31 | 0 | |
| 1 | 0 | 15 | 15 | 15 | 0 | |
| 1 | 0 | 15 | 15 | 15 | 0 |