Team Stats
Team Stats
Top Offense
Passing Yards
|
2210 YDS |
Dan Marino | 2210 YDS |
David Woodley | 528 YDS |
Rushing Yards
|
746 YDS |
Andra Franklin | 746 YDS |
Tony Nathan | 685 YDS |
Receiving Yards
|
1003 YDS |
Mark Duper | 1003 YDS |
Nat Moore | 558 YDS |
Top Defense
Tackles
|
75 |
Bob Baumhower | 75 |
Bob Brudzinski | 66 |
Sacks
|
16 |
Doug Betters | 16 |
Bob Baumhower | 8 |
Interceptions
|
6 |
William Judson | 6 |
Gerald Small | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 151 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5194TOTAL OFFENSIVE YARDS5041
-
1034 5OFFENSE Plays Average Yards987 5.1
-
2150TOTAL RUSHING YARDS2037
-
568 3.8RUSHING Plays Average Yards460 4.4
-
3235TOTAL PASSING YARDS3002
-
254 442 11 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average277 480 26 6.2
-
23SACKS49
-
18 / 27FIELD GOALS9 / 15
-
48TOUCHDOWNS32
-
16 28 1 3TOUCHDOWNS Rushing Passing Returns Defensive11 19 0 2
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
296 | 173 | 2210 | 58.4 | 7.5 | 20 | 6.8 | 6 | 2 | 85 | 10 | 80 | 96 |
|
296 | 173 | 2210 | 58.4 | 7.5 | 20 | 6.8 | 6 | 2 | 85 | 10 | 80 | 96 |
|
89 | 43 | 528 | 48.3 | 5.9 | 3 | 3.4 | 4 | 4.5 | 64 | 10 | 80 | 59.6 |
|
89 | 43 | 528 | 48.3 | 5.9 | 3 | 3.4 | 4 | 4.5 | 64 | 10 | 80 | 59.6 |
|
52 | 34 | 403 | 65.4 | 7.8 | 4 | 7.7 | 1 | 1.9 | 47 | 3 | 30 | 106.5 |
|
52 | 34 | 403 | 65.4 | 7.8 | 4 | 7.7 | 1 | 1.9 | 47 | 3 | 30 | 106.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
224 | 746 | 3.3 | 18 | 8 |
|
224 | 746 | 3.3 | 18 | 8 |
|
151 | 685 | 4.5 | 40 | 3 |
|
151 | 685 | 4.5 | 40 | 3 |
|
85 | 392 | 4.6 | 44 | 1 |
|
85 | 392 | 4.6 | 44 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 461 | 8.9 | 25 | 1 |
|
52 | 461 | 8.9 | 25 | 1 |
|
51 | 1003 | 19.7 | 85 | 10 |
|
51 | 1003 | 19.7 | 85 | 10 |
|
39 | 558 | 14.3 | 66 | 6 |
|
39 | 558 | 14.3 | 66 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
78 | 75 | 3 | 8 | 0 | 1 |
|
78 | 75 | 3 | 8 | 0 | 1 |
|
74 | 66 | 8 | 1 | 0 | 2 |
|
74 | 66 | 8 | 1 | 0 | 2 |
|
68 | 62 | 6 | 16 | 0 | 1 |
|
68 | 62 | 6 | 16 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 60 | 10 | 29 | 0 |
|
6 | 60 | 10 | 29 | 0 |
|
5 | 60 | 12 | 28 | 0 |
|
5 | 60 | 12 | 28 | 0 |
|
4 | 77 | 19.2 | 45 | 0 |
|
4 | 77 | 19.2 | 45 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 6-6 | 5-8 | 3-6 | 0-0 | 0-0 |
|
2-2 | 6-6 | 5-8 | 3-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3189 | 64 | 43.1 | 1 | 32 | 229 | 26 | 37 |
|
75 | 3189 | 64 | 43.1 | 1 | 32 | 229 | 26 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
41 | 11 | 9.6 | 60 | 1 |
|
41 | 11 | 9.6 | 60 | 1 |
|
8 | 0 | 10.8 | 23 | 0 |
|
8 | 0 | 10.8 | 23 | 0 |
|
2 | 10 | 6 | 11 | 0 |
|
2 | 10 | 6 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 962 | 26.7 | 78 | 0 |
|
36 | 0 | 962 | 26.7 | 78 | 0 |
|
4 | 0 | 50 | 12.5 | 23 | 0 |
|
4 | 0 | 50 | 12.5 | 23 | 0 |
|
3 | 0 | 15 | 5 | 12 | 0 |
|
3 | 0 | 15 | 5 | 12 | 0 |