Team Stats
Team Stats
Top Offense
Passing Yards
| 5084 YDS | |
| Dan Marino | 5084 YDS |
| Jim Jensen | 35 YDS |
Rushing Yards
| 606 YDS | |
| Woody Bennett | 606 YDS |
| Tony Nathan | 558 YDS |
Receiving Yards
| 1389 YDS | |
| Mark Clayton | 1389 YDS |
| Mark Duper | 1306 YDS |
Top Defense
Tackles
| 64 | |
| Bob Brudzinski | 64 |
| Charles Bowser | 63 |
Sacks
| 14 | |
| Doug Betters | 14 |
| Charles Bowser | 9 |
Interceptions
| 6 | |
| Glenn Blackwood | 6 |
| William Judson | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty132 174 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 6936TOTAL OFFENSIVE YARDS5420
- 1070 6.5OFFENSE Plays Average Yards1051 5.2
- 1918TOTAL RUSHING YARDS2155
- 484 4RUSHING Plays Average Yards458 4.7
- 5146TOTAL PASSING YARDS3265
- 367 572 18 9PASSING Comp Completions Att Attempts Int Interceptions Avg Average310 551 24 5.9
- 14SACKS42
- 9 / 19FIELD GOALS9 / 17
- 69TOUCHDOWNS39
- 18 49 0 3TOUCHDOWNS Rushing Passing Returns Defensive16 22 0 1
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 564 | 362 | 5084 | 64.2 | 9 | 48 | 8.5 | 17 | 3 | 80 | 13 | 120 | 108.9 | |
| 564 | 362 | 5084 | 64.2 | 9 | 48 | 8.5 | 17 | 3 | 80 | 13 | 120 | 108.9 | |
| 6 | 4 | 27 | 66.7 | 4.5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 76.4 | |
| 6 | 4 | 27 | 66.7 | 4.5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 76.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 144 | 606 | 4.2 | 23 | 7 | |
| 144 | 606 | 4.2 | 23 | 7 | |
| 118 | 558 | 4.7 | 22 | 1 | |
| 118 | 558 | 4.7 | 22 | 1 | |
| 100 | 495 | 5 | 35 | 1 | |
| 100 | 495 | 5 | 35 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 73 | 1389 | 19 | 65 | 18 | |
| 73 | 1389 | 19 | 65 | 18 | |
| 71 | 1306 | 18.4 | 80 | 8 | |
| 71 | 1306 | 18.4 | 80 | 8 | |
| 61 | 579 | 9.5 | 26 | 2 | |
| 61 | 579 | 9.5 | 26 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 69 | 63 | 6 | 9 | 0 | 4 | |
| 69 | 63 | 6 | 9 | 0 | 4 | |
| 67 | 64 | 3 | 3 | 0 | 2 | |
| 67 | 64 | 3 | 3 | 0 | 2 | |
| 66 | 61 | 5 | 1 | 0 | 0 | |
| 66 | 61 | 5 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 169 | 28.2 | 50 | 0 | |
| 6 | 169 | 28.2 | 50 | 0 | |
| 4 | 121 | 30.2 | 60 | 1 | |
| 4 | 121 | 30.2 | 60 | 1 | |
| 3 | 29 | 9.7 | 15 | 0 | |
| 3 | 29 | 9.7 | 15 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 2-5 | 0-4 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 2-5 | 0-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2281 | 69 | 44.7 | 0 | 17 | 138 | 15 | 38.1 | |
| 51 | 2281 | 69 | 44.7 | 0 | 17 | 138 | 15 | 38.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 14 | 8 | 33 | 0 | |
| 21 | 14 | 8 | 33 | 0 | |
| 8 | 2 | 9.9 | 22 | 0 | |
| 8 | 2 | 9.9 | 22 | 0 | |
| 6 | 1 | 12.7 | 37 | 0 | |
| 6 | 1 | 12.7 | 37 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 617 | 21.3 | 41 | 0 | |
| 29 | 0 | 617 | 21.3 | 41 | 0 | |
| 9 | 0 | 130 | 14.4 | 26 | 0 | |
| 9 | 0 | 130 | 14.4 | 26 | 0 | |
| 2 | 0 | 15 | 7.5 | 14 | 0 | |
| 2 | 0 | 15 | 7.5 | 14 | 0 |