Team Stats
Team Stats
Top Offense
Passing Yards
|
4137 YDS |
Dan Marino | 4137 YDS |
Don Strock | 141 YDS |
Rushing Yards
|
667 YDS |
Tony Nathan | 667 YDS |
Ron Davenport | 370 YDS |
Receiving Yards
|
996 YDS |
Mark Clayton | 996 YDS |
Nat Moore | 701 YDS |
Top Defense
Tackles
|
78 |
Mark Brown | 78 |
Bud Brown | 73 |
Sacks
|
7 |
Mike Charles | 7 |
Doug Betters | 5.5 |
Interceptions
|
6 |
Glenn Blackwood | 6 |
William Judson | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty135 164 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5843TOTAL OFFENSIVE YARDS5775
-
1038 5.6OFFENSE Plays Average Yards1036 5.6
-
1729TOTAL RUSHING YARDS2256
-
444 3.9RUSHING Plays Average Yards509 4.4
-
4278TOTAL PASSING YARDS3511
-
343 576 21 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average257 487 23 7.2
-
19SACKS38
-
22 / 27FIELD GOALS19 / 28
-
51TOUCHDOWNS38
-
19 31 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 21 1 1
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
567 | 336 | 4137 | 59.3 | 7.3 | 30 | 5.3 | 21 | 3.7 | 73 | 18 | 157 | 84.1 |
|
567 | 336 | 4137 | 59.3 | 7.3 | 30 | 5.3 | 21 | 3.7 | 73 | 18 | 157 | 84.1 |
|
9 | 7 | 141 | 77.8 | 15.7 | 1 | 11.1 | 0 | 0 | 67 | 0 | 0 | 155.8 |
|
9 | 7 | 141 | 77.8 | 15.7 | 1 | 11.1 | 0 | 0 | 67 | 0 | 0 | 155.8 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
143 | 667 | 4.7 | 22 | 5 |
|
143 | 667 | 4.7 | 22 | 5 |
|
105 | 369 | 3.5 | 15 | 3 |
|
105 | 369 | 3.5 | 15 | 3 |
|
98 | 370 | 3.8 | 33 | 11 |
|
98 | 370 | 3.8 | 33 | 11 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 651 | 9 | 73 | 1 |
|
72 | 651 | 9 | 73 | 1 |
|
70 | 996 | 14.2 | 45 | 4 |
|
70 | 996 | 14.2 | 45 | 4 |
|
51 | 701 | 13.8 | 69 | 7 |
|
51 | 701 | 13.8 | 69 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
86 | 78 | 8 | 1 | 0 | 1 |
|
86 | 78 | 8 | 1 | 0 | 1 |
|
82 | 73 | 9 | 0 | 0 | 2 |
|
82 | 73 | 9 | 0 | 0 | 2 |
|
69 | 68 | 1 | 0 | 0 | 1 |
|
69 | 68 | 1 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 36 | 6 | 17 | 0 |
|
6 | 36 | 6 | 17 | 0 |
|
4 | 88 | 22 | 61 | 1 |
|
4 | 88 | 22 | 61 | 1 |
|
4 | 10 | 2.5 | 6 | 0 |
|
4 | 10 | 2.5 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-9 | 5-6 | 9-9 | 0-0 | 0-0 |
|
0-0 | 8-9 | 5-6 | 9-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
59 | 2576 | 63 | 43.7 | 0 | 27 | 371 | 19 | 34.7 |
|
59 | 2576 | 63 | 43.7 | 0 | 27 | 371 | 19 | 34.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 5 | 9 | 21 | 0 |
|
22 | 5 | 9 | 21 | 0 |
|
7 | 2 | 9.3 | 17 | 0 |
|
7 | 2 | 9.3 | 17 | 0 |
|
5 | 0 | 4.6 | 8 | 0 |
|
5 | 0 | 4.6 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
45 | 0 | 1020 | 22.7 | 46 | 0 |
|
45 | 0 | 1020 | 22.7 | 46 | 0 |
|
4 | 0 | 82 | 20.5 | 25 | 0 |
|
4 | 0 | 82 | 20.5 | 25 | 0 |
|
2 | 0 | 32 | 16 | 17 | 0 |
|
2 | 0 | 32 | 16 | 17 | 0 |