Team Stats
Team Stats
Top Offense
Passing Yards
|
3245 YDS |
Dan Marino | 3245 YDS |
Kyle Mackey | 604 YDS |
Rushing Yards
|
619 YDS |
Lorenzo Hampton | 289 YDS |
Lorenzo Hampton | 289 YDS |
Receiving Yards
|
776 YDS |
Mark Clayton | 776 YDS |
Mark Duper | 597 YDS |
Top Defense
Tackles
|
60 |
Mark Brown | 55 |
Mark Brown | 55 |
Sacks
|
4 |
Brian Sochia | 3.5 |
Brian Sochia | 3.5 |
Interceptions
|
3 |
Glenn Blackwood | 3 |
Paul Lankford | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 175 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5532TOTAL OFFENSIVE YARDS5449
-
1005 5.5OFFENSE Plays Average Yards1013 5.4
-
1662TOTAL RUSHING YARDS2198
-
408 4.1RUSHING Plays Average Yards498 4.4
-
3977TOTAL PASSING YARDS3247
-
338 584 20 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average295 494 16 6.6
-
13SACKS21
-
12 / 16FIELD GOALS14 / 22
-
45TOUCHDOWNS42
-
16 29 0 2TOUCHDOWNS Rushing Passing Returns Defensive18 21 0 3
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
444 | 263 | 3245 | 59.2 | 7.3 | 26 | 5.9 | 13 | 2.9 | 59 | 9 | 77 | 89.2 |
|
444 | 263 | 3245 | 59.2 | 7.3 | 26 | 5.9 | 13 | 2.9 | 59 | 9 | 77 | 89.2 |
|
109 | 57 | 604 | 52.3 | 5.5 | 3 | 2.8 | 5 | 4.6 | 30 | 4 | 24 | 58.8 |
|
109 | 57 | 604 | 52.3 | 5.5 | 3 | 2.8 | 5 | 4.6 | 30 | 4 | 24 | 58.8 |
|
23 | 13 | 114 | 56.5 | 5 | 0 | 0 | 1 | 4.4 | 26 | 0 | 0 | 51.7 |
|
23 | 13 | 114 | 56.5 | 5 | 0 | 0 | 1 | 4.4 | 26 | 0 | 0 | 51.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
145 | 619 | 4.3 | 51 | 6 |
|
75 | 289 | 3.8 | 34 | 1 |
|
75 | 289 | 3.8 | 34 | 1 |
|
47 | 199 | 4.2 | 24 | 3 |
|
47 | 199 | 4.2 | 24 | 3 |
|
32 | 114 | 3.6 | 27 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
48 | 457 | 9.5 | 34 | 1 |
|
46 | 776 | 16.9 | 43 | 7 |
|
46 | 776 | 16.9 | 43 | 7 |
|
33 | 597 | 18.1 | 59 | 8 |
|
33 | 597 | 18.1 | 59 | 8 |
|
28 | 292 | 10.4 | 31 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
62 | 60 | 2 | 0 | 0 | 0 |
|
57 | 55 | 2 | 1 | 0 | 1 |
|
57 | 55 | 2 | 1 | 0 | 1 |
|
52 | 49 | 3 | 1.5 | 0 | 0 |
|
39 | 39 | 0 | 3 | 0 | 0 |
|
39 | 39 | 0 | 3 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 17 | 5.7 | 17 | 0 |
|
3 | 17 | 5.7 | 17 | 0 |
|
3 | 44 | 14.7 | 44 | 0 |
|
3 | 44 | 14.7 | 44 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 2-2 | 2-2 | 4-6 | 0-0 | 0-0 |
|
1-1 | 2-2 | 2-2 | 4-6 | 0-0 | 0-0 |
|
1-1 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 |
|
1-1 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
32 | 1371 | 77 | 42.8 | 0 | 16 | 87 | 8 | 38.2 |
|
14 | 502 | 60 | 35.9 | 0 | 4 | 21 | 6 | 34.4 |
|
14 | 502 | 60 | 35.9 | 0 | 4 | 21 | 6 | 34.4 |
|
9 | 277 | 44 | 30.8 | 0 | 1 | 0 | 5 | 30.8 |
|
9 | 277 | 44 | 30.8 | 0 | 1 | 0 | 5 | 30.8 |
|
8 | 274 | 51 | 39.1 | 1 | 5 | 33 | 1 | 34.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 6 | 8.5 | 31 | 0 |
|
9 | 4 | 8.7 | 21 | 0 |
|
9 | 4 | 8.7 | 21 | 0 |
|
2 | 1 | 4 | 8 | 0 |
|
2 | 1 | 4 | 8 | 0 |
|
1 | 1 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 304 | 19 | 32 | 0 |
|
16 | 0 | 304 | 19 | 32 | 0 |
|
14 | 0 | 258 | 18.4 | 32 | 0 |
|
9 | 0 | 177 | 19.7 | 34 | 0 |
|
5 | 0 | 62 | 12.4 | 18 | 0 |
|
5 | 0 | 62 | 12.4 | 18 | 0 |