Team Stats
Team Stats
Top Offense
Passing Yards
| 4434 YDS | |
| Dan Marino | 4434 YDS |
| Ron Jaworski | 123 YDS |
Rushing Yards
| 414 YDS | |
| Lorenzo Hampton | 414 YDS |
| Troy Stradford | 335 YDS |
Receiving Yards
| 1129 YDS | |
| Mark Clayton | 1129 YDS |
| Jim Jensen | 652 YDS |
Top Defense
Tackles
| 96 | |
| John Offerdahl | 96 |
| Jarvis Williams | 79 |
Sacks
| 5 | |
| T.J. Turner | 5 |
| Brian Sochia | 4.5 |
Interceptions
| 4 | |
| William Judson | 4 |
| Jarvis Williams | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty155 173 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5722TOTAL OFFENSIVE YARDS5772
- 964 5.9OFFENSE Plays Average Yards1071 5.4
- 1205TOTAL RUSHING YARDS2506
- 335 3.6RUSHING Plays Average Yards557 4.5
- 4557TOTAL PASSING YARDS3275
- 363 621 23 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average298 491 16 6.7
- 7SACKS24
- 12 / 23FIELD GOALS22 / 28
- 40TOUCHDOWNS45
- 11 29 0 1TOUCHDOWNS Rushing Passing Returns Defensive22 19 0 4
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 606 | 354 | 4434 | 58.4 | 7.3 | 28 | 4.6 | 23 | 3.8 | 80 | 6 | 31 | 80.8 | |
| 606 | 354 | 4434 | 58.4 | 7.3 | 28 | 4.6 | 23 | 3.8 | 80 | 6 | 31 | 80.8 | |
| 14 | 9 | 123 | 64.3 | 8.8 | 1 | 7.1 | 0 | 0 | 22 | 1 | 10 | 116.1 | |
| 14 | 9 | 123 | 64.3 | 8.8 | 1 | 7.1 | 0 | 0 | 22 | 1 | 10 | 116.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 117 | 414 | 3.5 | 33 | 9 | |
| 117 | 414 | 3.5 | 33 | 9 | |
| 95 | 335 | 3.5 | 18 | 2 | |
| 95 | 335 | 3.5 | 18 | 2 | |
| 55 | 273 | 5 | 64 | 0 | |
| 55 | 273 | 5 | 64 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 86 | 1129 | 13.1 | 45 | 14 | |
| 86 | 1129 | 13.1 | 45 | 14 | |
| 58 | 652 | 11.2 | 31 | 5 | |
| 58 | 652 | 11.2 | 31 | 5 | |
| 56 | 426 | 7.6 | 36 | 1 | |
| 56 | 426 | 7.6 | 36 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 106 | 96 | 10 | 0.5 | 0 | 2 | |
| 106 | 96 | 10 | 0.5 | 0 | 2 | |
| 81 | 79 | 2 | 0 | 0 | 2 | |
| 81 | 79 | 2 | 0 | 0 | 2 | |
| 68 | 57 | 11 | 0 | 0 | 2 | |
| 68 | 57 | 11 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 57 | 14.2 | 52 | 0 | |
| 4 | 57 | 14.2 | 52 | 0 | |
| 4 | 62 | 15.5 | 23 | 0 | |
| 4 | 62 | 15.5 | 23 | 0 | |
| 2 | 13 | 6.5 | 13 | 0 | |
| 2 | 13 | 6.5 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 3-4 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 3-4 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 1-2 | 2-4 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 1-2 | 2-4 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 2754 | 64 | 43 | 0 | 35 | 318 | 18 | 35.2 | |
| 64 | 2754 | 64 | 43 | 0 | 35 | 318 | 18 | 35.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 7 | 9.6 | 36 | 0 | |
| 24 | 7 | 9.6 | 36 | 0 | |
| 3 | 3 | 9.7 | 14 | 0 | |
| 3 | 3 | 9.7 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 41 | 0 | 863 | 21 | 44 | 0 | |
| 41 | 0 | 863 | 21 | 44 | 0 | |
| 9 | 0 | 216 | 24 | 37 | 0 | |
| 9 | 0 | 216 | 24 | 37 | 0 | |
| 8 | 0 | 159 | 19.9 | 27 | 0 | |
| 8 | 0 | 159 | 19.9 | 27 | 0 |