Team Stats
Team Stats
Top Offense
Passing Yards
| 3563 YDS | |
| Dan Marino | 3563 YDS |
| Jim Jensen | 31 YDS |
Rushing Yards
| 831 YDS | |
| Sammie Smith | 831 YDS |
| Marc Logan | 317 YDS |
Receiving Yards
| 810 YDS | |
| Mark Duper | 810 YDS |
| Ferrell Edmunds | 446 YDS |
Top Defense
Tackles
| 94 | |
| John Offerdahl | 94 |
| Cliff Odom | 79 |
Sacks
| 11.5 | |
| Jeff Cross | 11.5 |
| E.J. Junior | 6 |
Interceptions
| 5 | |
| Louis Oliver | 5 |
| Jarvis Williams | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 145 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5047TOTAL OFFENSIVE YARDS4547
- 975 5.2OFFENSE Plays Average Yards968 4.7
- 1535TOTAL RUSHING YARDS1831
- 420 3.6RUSHING Plays Average Yards461 4
- 3611TOTAL PASSING YARDS2716
- 310 539 12 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average257 462 19 5.9
- 16SACKS45
- 21 / 25FIELD GOALS20 / 29
- 37TOUCHDOWNS26
- 13 21 0 4TOUCHDOWNS Rushing Passing Returns Defensive11 14 0 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 531 | 306 | 3563 | 57.6 | 6.7 | 21 | 4 | 11 | 2.1 | 69 | 15 | 90 | 82.6 | |
| 531 | 306 | 3563 | 57.6 | 6.7 | 21 | 4 | 11 | 2.1 | 69 | 15 | 90 | 82.6 | |
| 7 | 3 | 17 | 42.9 | 2.4 | 0 | 0 | 1 | 14.3 | 8 | 1 | 9 | 10.7 | |
| 7 | 3 | 17 | 42.9 | 2.4 | 0 | 0 | 1 | 14.3 | 8 | 1 | 9 | 10.7 | |
| 1 | 1 | 31 | 100 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 118.8 | |
| 1 | 1 | 31 | 100 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 226 | 831 | 3.7 | 33 | 8 | |
| 226 | 831 | 3.7 | 33 | 8 | |
| 79 | 317 | 4 | 17 | 2 | |
| 79 | 317 | 4 | 17 | 2 | |
| 37 | 138 | 3.7 | 15 | 1 | |
| 37 | 138 | 3.7 | 15 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 52 | 810 | 15.6 | 69 | 5 | |
| 52 | 810 | 15.6 | 69 | 5 | |
| 44 | 365 | 8.3 | 18 | 1 | |
| 44 | 365 | 8.3 | 18 | 1 | |
| 35 | 247 | 7.1 | 17 | 4 | |
| 35 | 247 | 7.1 | 17 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 104 | 94 | 10 | 1 | 0 | 1 | |
| 104 | 94 | 10 | 1 | 0 | 1 | |
| 96 | 79 | 17 | 1 | 0 | 0 | |
| 96 | 79 | 17 | 1 | 0 | 0 | |
| 73 | 70 | 3 | 2 | 0 | 0 | |
| 73 | 70 | 3 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 87 | 17.4 | 35 | 0 | |
| 5 | 87 | 17.4 | 35 | 0 | |
| 5 | 82 | 16.4 | 42 | 1 | |
| 5 | 82 | 16.4 | 42 | 1 | |
| 4 | 40 | 10 | 21 | 0 | |
| 4 | 40 | 10 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 7-8 | 6-7 | 4-5 | 0-0 | 0-0 | |
| 2-2 | 7-8 | 6-7 | 4-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3022 | 62 | 42 | 0 | 40 | 397 | 20 | 35.6 | |
| 72 | 3022 | 62 | 42 | 0 | 40 | 397 | 20 | 35.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 9 | 5.4 | 35 | 0 | |
| 26 | 9 | 5.4 | 35 | 0 | |
| 9 | 2 | 9.9 | 23 | 0 | |
| 9 | 2 | 9.9 | 23 | 0 | |
| 3 | 2 | 1.3 | 4 | 0 | |
| 3 | 2 | 1.3 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 367 | 18.4 | 35 | 0 | |
| 20 | 0 | 367 | 18.4 | 35 | 0 | |
| 10 | 0 | 210 | 21 | 30 | 0 | |
| 10 | 0 | 210 | 21 | 30 | 0 | |
| 3 | 0 | 56 | 18.7 | 21 | 0 | |
| 3 | 0 | 56 | 18.7 | 21 | 0 |