Team Stats
Team Stats
Top Offense
Passing Yards
| 3970 YDS | |
| Dan Marino | 3970 YDS |
| Scott Secules | 90 YDS |
Rushing Yards
| 905 YDS | |
| Mark Higgs | 905 YDS |
| Sammie Smith | 297 YDS |
Receiving Yards
| 1085 YDS | |
| Mark Duper | 1085 YDS |
| Mark Clayton | 1053 YDS |
Top Defense
Tackles
| 73 | |
| Louis Oliver | 73 |
| David Griggs | 68 |
Sacks
| 7 | |
| Jeff Cross | 7 |
| David Griggs | 5.5 |
Interceptions
| 5 | |
| Louis Oliver | 5 |
| Bobby Harden | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty133 177 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5241TOTAL OFFENSIVE YARDS5406
- 970 5.4OFFENSE Plays Average Yards1019 5.3
- 1352TOTAL RUSHING YARDS2301
- 379 3.6RUSHING Plays Average Yards499 4.6
- 4077TOTAL PASSING YARDS3105
- 327 563 14 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average300 485 12 6.4
- 28SACKS35
- 33 / 39FIELD GOALS23 / 33
- 34TOUCHDOWNS39
- 8 26 0 1TOUCHDOWNS Rushing Passing Returns Defensive17 18 0 4
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 549 | 318 | 3970 | 57.9 | 7.2 | 25 | 4.6 | 13 | 2.4 | 54 | 27 | 182 | 85.8 | |
| 549 | 318 | 3970 | 57.9 | 7.2 | 25 | 4.6 | 13 | 2.4 | 54 | 27 | 182 | 85.8 | |
| 13 | 8 | 90 | 61.5 | 6.9 | 1 | 7.7 | 1 | 7.7 | 17 | 1 | 6 | 75.8 | |
| 13 | 8 | 90 | 61.5 | 6.9 | 1 | 7.7 | 1 | 7.7 | 17 | 1 | 6 | 75.8 | |
| 1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 | |
| 1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 231 | 905 | 3.9 | 24 | 4 | |
| 231 | 905 | 3.9 | 24 | 4 | |
| 83 | 297 | 3.6 | 18 | 1 | |
| 83 | 297 | 3.6 | 18 | 1 | |
| 27 | 32 | 1.2 | 11 | 1 | |
| 27 | 32 | 1.2 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 70 | 1053 | 15 | 43 | 12 | |
| 70 | 1053 | 15 | 43 | 12 | |
| 70 | 1085 | 15.5 | 43 | 5 | |
| 70 | 1085 | 15.5 | 43 | 5 | |
| 57 | 469 | 8.2 | 26 | 1 | |
| 57 | 469 | 8.2 | 26 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 88 | 73 | 15 | 0 | 0 | 0 | |
| 88 | 73 | 15 | 0 | 0 | 0 | |
| 80 | 68 | 12 | 5.5 | 0 | 0 | |
| 80 | 68 | 12 | 5.5 | 0 | 0 | |
| 73 | 62 | 11 | 1 | 0 | 2 | |
| 73 | 62 | 11 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 80 | 16 | 37 | 0 | |
| 5 | 80 | 16 | 37 | 0 | |
| 2 | 39 | 19.5 | 22 | 0 | |
| 2 | 39 | 19.5 | 22 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 8-8 | 11-12 | 7-10 | 0-0 | 0-0 | |
| 2-2 | 8-8 | 11-12 | 7-10 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2466 | 64 | 45.7 | 1 | 29 | 324 | 17 | 37.1 | |
| 55 | 2466 | 64 | 45.7 | 1 | 29 | 324 | 17 | 37.1 | |
| 2 | 85 | 49 | 42.5 | 0 | 1 | 8 | 1 | 38.5 | |
| 2 | 85 | 49 | 42.5 | 0 | 1 | 8 | 1 | 38.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 10 | 8.9 | 32 | 0 | |
| 28 | 10 | 8.9 | 32 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 10 | 10 | 0 | |
| 1 | 0 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 32 | 0 | 615 | 19.2 | 49 | 0 | |
| 32 | 0 | 615 | 19.2 | 49 | 0 | |
| 12 | 0 | 191 | 15.9 | 31 | 0 | |
| 12 | 0 | 191 | 15.9 | 31 | 0 | |
| 2 | 0 | 31 | 15.5 | 16 | 0 | |
| 2 | 0 | 31 | 15.5 | 16 | 0 |