Team Stats
Team Stats
Top Offense
Passing Yards
| 4116 YDS | |
| Dan Marino | 4116 YDS |
| Scott Mitchell | 32 YDS |
Rushing Yards
| 915 YDS | |
| Mark Higgs | 915 YDS |
| Bobby Humphrey | 471 YDS |
Receiving Yards
| 762 YDS | |
| Mark Duper | 762 YDS |
| Mark Clayton | 619 YDS |
Top Defense
Interceptions
| 5 | |
| Louis Oliver | 5 |
| J.B. Brown | 4 |
TEAM STATISTICS
- 316TOTAL FIRST DOWNS TOTAL 1ST DOWNS273
- 101 194 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 168 13
- 78 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 217
- 8 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 20
- 5500TOTAL OFFENSIVE YARDS4583
- 998 5.5OFFENSE Plays Average Yards976 4.7
- 1525TOTAL RUSHING YARDS1600
- 407 3.8RUSHING Plays Average Yards428 3.7
- 4148TOTAL PASSING YARDS2983
- 332 563 17 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 512 18 5.8
- 28SACKS36
- 30 / 37FIELD GOALS19 / 26
- 36TOUCHDOWNS32
- 9 24 0 3TOUCHDOWNS Rushing Passing Returns Defensive9 16 1 6
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 554 | 330 | 4116 | 59.6 | 7.4 | 24 | 4.3 | 16 | 2.9 | 62 | 28 | 173 | 85.1 | |
| 554 | 330 | 4116 | 59.6 | 7.4 | 24 | 4.3 | 16 | 2.9 | 62 | 28 | 173 | 85.1 | |
| 8 | 2 | 32 | 25 | 4 | 0 | 0 | 1 | 12.5 | 18 | 0 | 0 | 4.2 | |
| 8 | 2 | 32 | 25 | 4 | 0 | 0 | 1 | 12.5 | 18 | 0 | 0 | 4.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 256 | 915 | 3.6 | 23 | 7 | |
| 256 | 915 | 3.6 | 23 | 7 | |
| 102 | 471 | 4.6 | 21 | 1 | |
| 102 | 471 | 4.6 | 21 | 1 | |
| 20 | 66 | 3.3 | 12 | 0 | |
| 20 | 66 | 3.3 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 54 | 507 | 9.4 | 26 | 1 | |
| 54 | 507 | 9.4 | 26 | 1 | |
| 48 | 594 | 12.4 | 42 | 5 | |
| 48 | 594 | 12.4 | 42 | 5 | |
| 48 | 399 | 8.3 | 30 | 1 | |
| 48 | 399 | 8.3 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 82 | 65 | 17 | 14 | 0 | 4 | |
| 82 | 65 | 17 | 14 | 0 | 4 | |
| 74 | 61 | 13 | 0 | 0 | 0 | |
| 74 | 61 | 13 | 0 | 0 | 0 | |
| 67 | 50 | 17 | 0 | 0 | 0 | |
| 67 | 50 | 17 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 200 | 40 | 103 | 1 | |
| 5 | 200 | 40 | 103 | 1 | |
| 4 | 119 | 29.8 | 48 | 1 | |
| 4 | 119 | 29.8 | 48 | 1 | |
| 3 | 63 | 21 | 30 | 1 | |
| 3 | 63 | 21 | 30 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 14-16 | 4-4 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 14-16 | 4-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1443 | 60 | 41.2 | 0 | 16 | 183 | 11 | 34.3 | |
| 35 | 1443 | 60 | 41.2 | 0 | 16 | 183 | 11 | 34.3 | |
| 24 | 891 | 56 | 37.1 | 0 | 17 | 199 | 2 | 28.8 | |
| 24 | 891 | 56 | 37.1 | 0 | 17 | 199 | 2 | 28.8 | |
| 2 | 90 | 48 | 45 | 0 | 0 | 0 | 0 | 45 | |
| 2 | 90 | 48 | 45 | 0 | 0 | 0 | 0 | 45 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 18 | 7.3 | 19 | 0 | |
| 24 | 18 | 7.3 | 19 | 0 | |
| 5 | 0 | 3.2 | 6 | 0 | |
| 5 | 0 | 3.2 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 328 | 17.3 | 28 | 0 | |
| 19 | 0 | 328 | 17.3 | 28 | 0 | |
| 14 | 0 | 289 | 20.6 | 32 | 0 | |
| 14 | 0 | 289 | 20.6 | 32 | 0 | |
| 8 | 0 | 174 | 21.8 | 44 | 0 | |
| 8 | 0 | 174 | 21.8 | 44 | 0 |