Team Stats
Team Stats
Top Offense
Passing Yards
|
1773 YDS |
Scott Mitchell | 1773 YDS |
Steve DeBerg | 1521 YDS |
Rushing Yards
|
693 YDS |
Mark Higgs | 693 YDS |
Terry Kirby | 390 YDS |
Receiving Yards
|
1010 YDS |
Irving Fryar | 1010 YDS |
Terry Kirby | 874 YDS |
Top Defense
Tackles
|
84 |
Jarvis Williams | 84 |
Bryan Cox | 78 |
Sacks
|
10.5 |
Jeff Cross | 10.5 |
Marco Coleman | 5.5 |
Interceptions
|
5 |
J.B. Brown | 5 |
Chris Green | 2 |
TEAM STATISTICS
-
309TOTAL FIRST DOWNS TOTAL 1ST DOWNS332
-
85 207 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 205 24
-
100 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS103 / 229
-
8 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 10
-
5812TOTAL OFFENSIVE YARDS5150
-
1030 5.6OFFENSE Plays Average Yards1061 4.8
-
1459TOTAL RUSHING YARDS1665
-
419 3.5RUSHING Plays Average Yards460 3.6
-
4564TOTAL PASSING YARDS3485
-
342 581 18 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 572 13 6.1
-
30SACKS29
-
24 / 32FIELD GOALS17 / 27
-
40TOUCHDOWNS43
-
10 27 2 1TOUCHDOWNS Rushing Passing Returns Defensive12 26 1 4
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
233 | 133 | 1773 | 57.1 | 7.6 | 12 | 5.2 | 8 | 3.4 | 77 | 7 | 49 | 84.2 |
|
233 | 133 | 1773 | 57.1 | 7.6 | 12 | 5.2 | 8 | 3.4 | 77 | 7 | 49 | 84.2 |
|
188 | 113 | 1521 | 60.1 | 8.1 | 6 | 3.2 | 7 | 3.7 | 47 | 15 | 116 | 81 |
|
188 | 113 | 1521 | 60.1 | 8.1 | 6 | 3.2 | 7 | 3.7 | 47 | 15 | 116 | 81 |
|
150 | 91 | 1218 | 60.7 | 8.1 | 8 | 5.3 | 3 | 2 | 80 | 7 | 42 | 95.9 |
|
150 | 91 | 1218 | 60.7 | 8.1 | 8 | 5.3 | 3 | 2 | 80 | 7 | 42 | 95.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
186 | 693 | 3.7 | 31 | 3 |
|
186 | 693 | 3.7 | 31 | 3 |
|
119 | 390 | 3.3 | 20 | 3 |
|
119 | 390 | 3.3 | 20 | 3 |
|
64 | 269 | 4.2 | 77 | 3 |
|
64 | 269 | 4.2 | 77 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
75 | 874 | 11.6 | 47 | 3 |
|
75 | 874 | 11.6 | 47 | 3 |
|
64 | 1010 | 15.8 | 65 | 5 |
|
64 | 1010 | 15.8 | 65 | 5 |
|
61 | 613 | 10 | 27 | 3 |
|
61 | 613 | 10 | 27 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
102 | 84 | 18 | 0 | 0 | 0 |
|
102 | 84 | 18 | 0 | 0 | 0 |
|
88 | 78 | 10 | 5 | 0 | 2 |
|
88 | 78 | 10 | 5 | 0 | 2 |
|
70 | 61 | 9 | 0 | 0 | 2 |
|
70 | 61 | 9 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 43 | 8.6 | 29 | 0 |
|
5 | 43 | 8.6 | 29 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 60 | 30 | 56 | 1 |
|
2 | 60 | 30 | 56 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 9-10 | 7-11 | 4-7 | 0-0 | 0-0 |
|
2-2 | 9-10 | 7-11 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
58 | 2304 | 56 | 39.7 | 0 | 32 | 359 | 13 | 32.2 |
|
58 | 2304 | 56 | 39.7 | 0 | 32 | 359 | 13 | 32.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 22 | 11.3 | 72 | 2 |
|
28 | 22 | 11.3 | 72 | 2 |
|
0 | 0 | 9 | 0 | |
|
0 | 0 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 755 | 23.6 | 48 | 0 |
|
32 | 0 | 755 | 23.6 | 48 | 0 |
|
8 | 0 | 180 | 22.5 | 39 | 0 |
|
8 | 0 | 180 | 22.5 | 39 | 0 |
|
4 | 0 | 85 | 21.2 | 26 | 0 |
|
4 | 0 | 85 | 21.2 | 26 | 0 |