Team Stats
Team Stats
Top Offense
Passing Yards
| 2795 YDS | |
| Dan Marino | 2795 YDS |
| Craig Erickson | 780 YDS |
Receiving Yards
| 918 YDS | |
| O.J. McDuffie | 918 YDS |
| Fred Barnett | 562 YDS |
Top Defense
Tackles
| 120 | |
| Zach Thomas | 120 |
| Shawn Wooden | 58 |
Interceptions
| 6 | |
| Terrell Buckley | 6 |
| Calvin Jackson | 3 |
TEAM STATISTICS
- 294TOTAL FIRST DOWNS TOTAL 1ST DOWNS306
- 92 173 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 191 24
- 89 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS65 / 193
- 8 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 24
- 5165TOTAL OFFENSIVE YARDS5191
- 1000 5.2OFFENSE Plays Average Yards987 5.3
- 1622TOTAL RUSHING YARDS1536
- 460 3.5RUSHING Plays Average Yards411 3.7
- 3783TOTAL PASSING YARDS3655
- 300 504 11 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average337 539 20 6.8
- 36SACKS37
- 18 / 29FIELD GOALS13 / 17
- 41TOUCHDOWNS41
- 14 22 0 4TOUCHDOWNS Rushing Passing Returns Defensive10 29 0 2
- 12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373 | 221 | 2795 | 59.2 | 7.5 | 17 | 4.6 | 9 | 2.4 | 74 | 18 | 131 | 87.8 | |
| 373 | 221 | 2795 | 59.2 | 7.5 | 17 | 4.6 | 9 | 2.4 | 74 | 18 | 131 | 87.8 | |
| 99 | 55 | 780 | 55.6 | 7.9 | 4 | 4 | 2 | 2 | 61 | 11 | 72 | 86.3 | |
| 99 | 55 | 780 | 55.6 | 7.9 | 4 | 4 | 2 | 2 | 61 | 11 | 72 | 86.3 | |
| 32 | 24 | 208 | 75 | 6.5 | 1 | 3.1 | 0 | 0 | 20 | 6 | 34 | 102.1 | |
| 32 | 24 | 208 | 75 | 6.5 | 1 | 3.1 | 0 | 0 | 20 | 6 | 34 | 102.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 307 | 1116 | 3.6 | 29 | 11 | |
| 307 | 1116 | 3.6 | 29 | 11 | |
| 87 | 316 | 3.6 | 49 | 3 | |
| 87 | 316 | 3.6 | 49 | 3 | |
| 25 | 80 | 3.2 | 17 | 0 | |
| 25 | 80 | 3.2 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 74 | 918 | 12.4 | 36 | 8 | |
| 74 | 918 | 12.4 | 36 | 8 | |
| 36 | 562 | 15.6 | 66 | 3 | |
| 36 | 562 | 15.6 | 66 | 3 | |
| 33 | 354 | 10.7 | 74 | 2 | |
| 33 | 354 | 10.7 | 74 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 155 | 120 | 35 | 2 | 0 | 2 | |
| 155 | 120 | 35 | 2 | 0 | 2 | |
| 72 | 58 | 14 | 0 | 0 | 0 | |
| 70 | 48 | 22 | 0 | 0 | 0 | |
| 70 | 48 | 22 | 0 | 0 | 0 | |
| 62 | 52 | 10 | 1.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 164 | 27.3 | 91 | 1 | |
| 6 | 164 | 27.3 | 91 | 1 | |
| 3 | 82 | 27.3 | 61 | 1 | |
| 3 | 82 | 27.3 | 61 | 1 | |
| 3 | 110 | 36.7 | 60 | 0 | |
| 3 | 110 | 36.7 | 60 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-7 | 7-11 | 3-8 | 0-0 | 0-0 | |
| 1-1 | 7-7 | 7-11 | 3-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 3611 | 63 | 46.3 | 0 | 48 | 368 | 26 | 38.8 | |
| 78 | 3611 | 63 | 46.3 | 0 | 48 | 368 | 26 | 38.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 24 | 9.6 | 19 | 0 | |
| 22 | 24 | 9.6 | 19 | 0 | |
| 3 | 1 | 8 | 13 | 0 | |
| 3 | 1 | 8 | 13 | 0 | |
| 1 | 0 | 15 | 15 | 0 | |
| 1 | 0 | 15 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 681 | 24.3 | 59 | 0 | |
| 28 | 0 | 681 | 24.3 | 59 | 0 | |
| 15 | 0 | 335 | 22.3 | 40 | 0 | |
| 15 | 0 | 335 | 22.3 | 40 | 0 | |
| 7 | 0 | 132 | 18.9 | 25 | 0 | |
| 7 | 0 | 132 | 18.9 | 25 | 0 |