Team Stats
Team Stats
Top Offense
Passing Yards
|
|
3780 YDS |
| Dan Marino | 3780 YDS |
| Craig Erickson | 165 YDS |
Rushing Yards
|
|
892 YDS |
| Abdul-Karim al-Jabbar | 892 YDS |
| Irving Spikes | 180 YDS |
Receiving Yards
|
|
943 YDS |
| O.J. McDuffie | 943 YDS |
| Troy Drayton | 558 YDS |
Top Defense
Tackles
|
|
78 |
| Zach Thomas | 78 |
| Terrell Buckley | 66 |
Interceptions
|
|
4 |
| Terrell Buckley | 4 |
| George Teague | 2 |
TEAM STATISTICS
-
311TOTAL FIRST DOWNS TOTAL 1ST DOWNS299
-
87 199 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 176 17
-
82 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 215
-
13 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 18
-
5165TOTAL OFFENSIVE YARDS5334
-
1032 5OFFENSE Plays Average Yards1000 5.3
-
1343TOTAL RUSHING YARDS1813
-
430 3.1RUSHING Plays Average Yards443 4.1
-
3945TOTAL PASSING YARDS3551
-
332 576 12 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average329 530 10 6.7
-
22SACKS31
-
28 / 36FIELD GOALS25 / 35
-
35TOUCHDOWNS36
-
18 16 0 2TOUCHDOWNS Rushing Passing Returns Defensive9 23 0 4
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
548 | 319 | 3780 | 58.2 | 6.9 | 16 | 2.9 | 11 | 2 | 55 | 20 | 132 | 80.7 |
|
|
548 | 319 | 3780 | 58.2 | 6.9 | 16 | 2.9 | 11 | 2 | 55 | 20 | 132 | 80.7 |
|
|
28 | 13 | 165 | 46.4 | 5.9 | 0 | 0 | 1 | 3.6 | 27 | 2 | 21 | 50.4 |
|
|
28 | 13 | 165 | 46.4 | 5.9 | 0 | 0 | 1 | 3.6 | 27 | 2 | 21 | 50.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
283 | 892 | 3.2 | 22 | 15 |
|
|
283 | 892 | 3.2 | 22 | 15 |
|
|
63 | 180 | 2.9 | 14 | 2 |
|
|
63 | 180 | 2.9 | 14 | 2 |
|
|
18 | -14 | -0.8 | 1 | 0 |
|
|
18 | -14 | -0.8 | 1 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
76 | 943 | 12.4 | 55 | 1 |
|
|
76 | 943 | 12.4 | 55 | 1 |
|
|
39 | 558 | 14.3 | 30 | 4 |
|
|
39 | 558 | 14.3 | 30 | 4 |
|
|
34 | 262 | 7.7 | 19 | 1 |
|
|
34 | 262 | 7.7 | 19 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
128 | 78 | 50 | 0.5 | 0 | 2 |
|
|
128 | 78 | 50 | 0.5 | 0 | 2 |
|
|
88 | 62 | 26 | 0 | 0 | 0 |
|
|
84 | 66 | 18 | 0 | 0 | 1 |
|
|
84 | 66 | 18 | 0 | 0 | 1 |
|
|
77 | 53 | 24 | 5 | 0 | 4 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 26 | 6.5 | 12 | 0 |
|
|
4 | 26 | 6.5 | 12 | 0 |
|
|
2 | 25 | 12.5 | 23 | 0 |
|
|
2 | 25 | 12.5 | 23 | 0 |
|
|
2 | 10 | 5 | 10 | 0 |
|
|
1 | 21 | 21 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-2 | 14-15 | 8-10 | 3-6 | 0-0 | 0-0 |
|
|
2-2 | 14-15 | 8-10 | 3-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
52 | 2247 | 58 | 43.2 | 0 | 35 | 243 | 13 | 37 |
|
|
52 | 2247 | 58 | 43.2 | 0 | 35 | 243 | 13 | 37 |
|
|
11 | 480 | 54 | 43.6 | 0 | 7 | 76 | 0 | 33.1 |
|
|
11 | 480 | 54 | 43.6 | 0 | 7 | 76 | 0 | 33.1 |
|
|
5 | 235 | 53 | 47 | 0 | 1 | 4 | 2 | 46.2 |
|
|
5 | 235 | 53 | 47 | 0 | 1 | 4 | 2 | 46.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
26 | 15 | 10.5 | 38 | 0 |
|
|
26 | 15 | 10.5 | 38 | 0 |
|
|
4 | 0 | 14.5 | 26 | 0 |
|
|
4 | 0 | 14.5 | 26 | 0 |
|
|
2 | 1 | 2 | 3 | 0 |
|
|
2 | 1 | 2 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
24 | 0 | 565 | 23.5 | 48 | 0 |
|
|
24 | 0 | 565 | 23.5 | 48 | 0 |
|
|
15 | 0 | 314 | 20.9 | 39 | 0 |
|
|
15 | 0 | 314 | 20.9 | 39 | 0 |
|
|
11 | 0 | 224 | 20.4 | 34 | 0 |
|
|
11 | 0 | 224 | 20.4 | 34 | 0 |