Team Stats
Team Stats
Top Offense
Passing Yards
|
3497 YDS |
Dan Marino | 3497 YDS |
Damon Huard | 85 YDS |
Rushing Yards
|
960 YDS |
Abdul-Karim al-Jabbar | 960 YDS |
John Avery | 503 YDS |
Receiving Yards
|
1050 YDS |
O.J. McDuffie | 1050 YDS |
Oronde Gadsden | 713 YDS |
Top Defense
Tackles
|
82 |
Zach Thomas | 82 |
Brock Marion | 70 |
Interceptions
|
8 |
Terrell Buckley | 8 |
Sam Madison | 8 |
TEAM STATISTICS
-
269TOTAL FIRST DOWNS TOTAL 1ST DOWNS257
-
73 176 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 148 34
-
81 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 213
-
6 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
4930TOTAL OFFENSIVE YARDS4435
-
1028 4.8OFFENSE Plays Average Yards944 4.7
-
1535TOTAL RUSHING YARDS1511
-
458 3.4RUSHING Plays Average Yards395 3.8
-
3582TOTAL PASSING YARDS2924
-
316 546 16 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average252 504 29 5.8
-
24SACKS45
-
22 / 27FIELD GOALS23 / 32
-
37TOUCHDOWNS28
-
10 23 0 4TOUCHDOWNS Rushing Passing Returns Defensive6 17 1 4
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
537 | 310 | 3497 | 57.7 | 6.5 | 23 | 4.3 | 15 | 2.8 | 61 | 23 | 178 | 80 |
|
537 | 310 | 3497 | 57.7 | 6.5 | 23 | 4.3 | 15 | 2.8 | 61 | 23 | 178 | 80 |
|
9 | 6 | 85 | 66.7 | 9.4 | 0 | 0 | 1 | 11.1 | 24 | 1 | 9 | 57.4 |
|
9 | 6 | 85 | 66.7 | 9.4 | 0 | 0 | 1 | 11.1 | 24 | 1 | 9 | 57.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
270 | 960 | 3.6 | 45 | 6 |
|
270 | 960 | 3.6 | 45 | 6 |
|
143 | 503 | 3.5 | 44 | 2 |
|
143 | 503 | 3.5 | 44 | 2 |
|
21 | -3 | -0.1 | 10 | 1 |
|
21 | -3 | -0.1 | 10 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
90 | 1050 | 11.7 | 61 | 7 |
|
90 | 1050 | 11.7 | 61 | 7 |
|
48 | 713 | 14.8 | 50 | 7 |
|
48 | 713 | 14.8 | 50 | 7 |
|
43 | 603 | 14 | 56 | 5 |
|
43 | 603 | 14 | 56 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
133 | 82 | 51 | 2 | 0 | 3 |
|
133 | 82 | 51 | 2 | 0 | 3 |
|
97 | 70 | 27 | 0 | 0 | 1 |
|
97 | 70 | 27 | 0 | 0 | 1 |
|
83 | 56 | 27 | 5 | 0 | 0 |
|
83 | 56 | 27 | 5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 157 | 19.6 | 61 | 1 |
|
8 | 157 | 19.6 | 61 | 1 |
|
8 | 114 | 14.2 | 35 | 0 |
|
8 | 114 | 14.2 | 35 | 0 |
|
4 | 12 | 3 | 7 | 0 |
|
4 | 12 | 3 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 12-13 | 5-5 | 5-7 | 0-0 | 0-0 |
|
0-0 | 12-13 | 5-5 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
94 | 3949 | 57 | 42.5 | 1 | 43 | 339 | 23 | 36 |
|
3 | 115 | 43 | 38.3 | 0 | 0 | 0 | 1 | 31.7 |
|
3 | 115 | 43 | 38.3 | 0 | 0 | 0 | 1 | 31.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 3 | 12.2 | 35 | 0 |
|
29 | 3 | 12.2 | 35 | 0 |
|
12 | 8 | 11.8 | 39 | 0 |
|
12 | 8 | 11.8 | 39 | 0 |
|
5 | 4 | 9.4 | 24 | 0 |
|
5 | 4 | 9.4 | 24 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 1085 | 25.2 | 55 | 0 |
|
43 | 0 | 1085 | 25.2 | 55 | 0 |
|
6 | 0 | 109 | 18.2 | 28 | 0 |
|
6 | 0 | 109 | 18.2 | 28 | 0 |
|
4 | 0 | 103 | 25.8 | 37 | 0 |
|
4 | 0 | 103 | 25.8 | 37 | 0 |