Team Stats
Team Stats
Top Offense
Passing Yards
| 2448 YDS | |
| Dan Marino | 2448 YDS |
| Damon Huard | 1288 YDS |
Rushing Yards
| 558 YDS | |
| J.J. Johnson | 558 YDS |
| Cecil Collins | 414 YDS |
Receiving Yards
| 1037 YDS | |
| Tony Martin | 1037 YDS |
| Oronde Gadsden | 803 YDS |
Top Defense
Tackles
| 79 | |
| Zach Thomas | 79 |
| Robert Jones | 62 |
Sacks
| 8.5 | |
| Rich Owens | 8.5 |
| Trace Armstrong | 7.5 |
Interceptions
| 7 | |
| Sam Madison | 7 |
| Terrell Buckley | 3 |
TEAM STATISTICS
- 287TOTAL FIRST DOWNS TOTAL 1ST DOWNS252
- 81 188 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 145 28
- 80 / 236THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS60 / 208
- 8 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 16
- 4938TOTAL OFFENSIVE YARDS4404
- 1071 4.6OFFENSE Plays Average Yards936 4.7
- 1453TOTAL RUSHING YARDS1476
- 445 3.3RUSHING Plays Average Yards413 3.6
- 3736TOTAL PASSING YARDS2928
- 329 589 21 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average256 484 18 6
- 37SACKS39
- 39 / 46FIELD GOALS31 / 40
- 29TOUCHDOWNS35
- 8 20 0 2TOUCHDOWNS Rushing Passing Returns Defensive6 19 1 9
- -6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 369 | 204 | 2448 | 55.3 | 6.6 | 12 | 3.2 | 17 | 4.6 | 62 | 9 | 66 | 67.4 | |
| 369 | 204 | 2448 | 55.3 | 6.6 | 12 | 3.2 | 17 | 4.6 | 62 | 9 | 66 | 67.4 | |
| 216 | 125 | 1288 | 57.9 | 6 | 8 | 3.7 | 4 | 1.8 | 69 | 28 | 185 | 79.8 | |
| 216 | 125 | 1288 | 57.9 | 6 | 8 | 3.7 | 4 | 1.8 | 69 | 28 | 185 | 79.8 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 164 | 558 | 3.4 | 34 | 4 | |
| 164 | 558 | 3.4 | 34 | 4 | |
| 131 | 414 | 3.2 | 25 | 2 | |
| 131 | 414 | 3.2 | 25 | 2 | |
| 47 | 158 | 3.4 | 25 | 1 | |
| 47 | 158 | 3.4 | 25 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 1037 | 15.5 | 69 | 5 | |
| 67 | 1037 | 15.5 | 69 | 5 | |
| 48 | 803 | 16.7 | 62 | 6 | |
| 48 | 803 | 16.7 | 62 | 6 | |
| 43 | 516 | 12 | 34 | 2 | |
| 43 | 516 | 12 | 34 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 132 | 79 | 53 | 1 | 0 | 1 | |
| 132 | 79 | 53 | 1 | 0 | 1 | |
| 86 | 53 | 33 | 1 | 0 | 0 | |
| 86 | 53 | 33 | 1 | 0 | 0 | |
| 83 | 62 | 21 | 0 | 0 | 0 | |
| 83 | 62 | 21 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 164 | 23.4 | 42 | 1 | |
| 7 | 164 | 23.4 | 42 | 1 | |
| 3 | 3 | 1 | 18 | 0 | |
| 3 | 3 | 1 | 18 | 0 | |
| 2 | 30 | 15 | 28 | 0 | |
| 2 | 30 | 15 | 28 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 9-9 | 17-17 | 9-14 | 0-0 | 0-0 | |
| 1-1 | 9-9 | 17-17 | 9-14 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 2978 | 63 | 40.8 | 0 | 37 | 358 | 22 | 35.1 | |
| 73 | 2978 | 63 | 40.8 | 0 | 37 | 358 | 22 | 35.1 | |
| 7 | 308 | 51 | 44 | 0 | 4 | 60 | 1 | 32.6 | |
| 7 | 308 | 51 | 44 | 0 | 4 | 60 | 1 | 32.6 | |
| 1 | 36 | 36 | 36 | 0 | 1 | 6 | 0 | 30 | |
| 1 | 36 | 36 | 36 | 0 | 1 | 6 | 0 | 30 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 0 | 12.5 | 45 | 0 | |
| 28 | 0 | 12.5 | 45 | 0 | |
| 8 | 5 | 1.6 | 8 | 0 | |
| 8 | 5 | 1.6 | 8 | 0 | |
| 7 | 8 | 8.9 | 21 | 0 | |
| 7 | 8 | 8.9 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 62 | 0 | 1524 | 24.6 | 93 | 0 | |
| 62 | 0 | 1524 | 24.6 | 93 | 0 | |
| 3 | 0 | 50 | 16.7 | 23 | 0 | |
| 3 | 0 | 50 | 16.7 | 23 | 0 | |
| 2 | 0 | 55 | 27.5 | 33 | 0 | |
| 2 | 0 | 55 | 27.5 | 33 | 0 |