Team Stats
Team Stats
Top Offense
Passing Yards
| 2402 YDS | |
| Jay Fiedler | 2402 YDS |
| Damon Huard | 318 YDS |
Rushing Yards
| 1139 YDS | |
| Lamar Smith | 1139 YDS |
| Jay Fiedler | 267 YDS |
Receiving Yards
| 786 YDS | |
| Oronde Gadsden | 786 YDS |
| Leslie Shepherd | 446 YDS |
Top Defense
Tackles
| 72 | |
| Brock Marion | 72 |
| Brian Walker | 65 |
Interceptions
| 7 | |
| Sam Madison | 5 |
| Sam Madison | 5 |
TEAM STATISTICS
- 251TOTAL FIRST DOWNS TOTAL 1ST DOWNS289
- 104 122 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 156 41
- 75 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 211
- 4 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 15
- 4461TOTAL OFFENSIVE YARDS4636
- 945 4.7OFFENSE Plays Average Yards995 4.7
- 1894TOTAL RUSHING YARDS1736
- 496 3.8RUSHING Plays Average Yards417 4.2
- 2720TOTAL PASSING YARDS3170
- 243 421 17 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average282 530 28 6
- 28SACKS48
- 28 / 31FIELD GOALS22 / 30
- 34TOUCHDOWNS23
- 16 15 1 2TOUCHDOWNS Rushing Passing Returns Defensive9 13 0 1
- 15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 357 | 204 | 2402 | 57.1 | 6.7 | 14 | 3.9 | 14 | 3.9 | 61 | 23 | 129 | 74.5 | |
| 357 | 204 | 2402 | 57.1 | 6.7 | 14 | 3.9 | 14 | 3.9 | 61 | 23 | 129 | 74.5 | |
| 63 | 39 | 318 | 61.9 | 5 | 1 | 1.6 | 3 | 4.8 | 29 | 4 | 22 | 60.2 | |
| 63 | 39 | 318 | 61.9 | 5 | 1 | 1.6 | 3 | 4.8 | 29 | 4 | 22 | 60.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 309 | 1139 | 3.7 | 68 | 14 | |
| 309 | 1139 | 3.7 | 68 | 14 | |
| 54 | 267 | 4.9 | 30 | 1 | |
| 54 | 267 | 4.9 | 30 | 1 | |
| 50 | 168 | 3.4 | 16 | 1 | |
| 50 | 168 | 3.4 | 16 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 56 | 786 | 14 | 61 | 6 | |
| 56 | 786 | 14 | 61 | 6 | |
| 35 | 446 | 12.7 | 46 | 4 | |
| 35 | 446 | 12.7 | 46 | 4 | |
| 31 | 201 | 6.5 | 28 | 2 | |
| 31 | 201 | 6.5 | 28 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 99 | 56 | 43 | 1.5 | 0 | 0 | |
| 99 | 56 | 43 | 1.5 | 0 | 0 | |
| 96 | 72 | 24 | 0 | 0 | 0 | |
| 96 | 72 | 24 | 0 | 0 | 0 | |
| 94 | 65 | 29 | 2 | 0 | 3 | |
| 88 | 64 | 24 | 0.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 80 | 11.4 | 31 | 0 | |
| 5 | 80 | 16 | 34 | 0 | |
| 5 | 80 | 16 | 34 | 0 | |
| 5 | 72 | 14.4 | 24 | 0 | |
| 5 | 72 | 14.4 | 24 | 0 | |
| 5 | 55 | 11 | 43 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 9-10 | 12-13 | 0-0 | 0-0 | |
| 0-0 | 7-8 | 9-10 | 12-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 92 | 3870 | 70 | 42.1 | 0 | 36 | 258 | 25 | 36.2 | |
| 92 | 3870 | 70 | 42.1 | 0 | 36 | 258 | 25 | 36.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 11 | 17 | 81 | 1 | |
| 19 | 11 | 17 | 81 | 1 | |
| 15 | 7 | 10.9 | 32 | 0 | |
| 15 | 7 | 10.9 | 32 | 0 | |
| 5 | 0 | 6.2 | 10 | 0 | |
| 5 | 0 | 6.2 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 513 | 23.3 | 47 | 0 | |
| 22 | 0 | 513 | 23.3 | 47 | 0 | |
| 20 | 0 | 495 | 24.8 | 56 | 0 | |
| 20 | 0 | 495 | 24.8 | 56 | 0 | |
| 3 | 0 | 64 | 21.3 | 24 | 0 | |
| 2 | 0 | 6 | 3 | 6 | 0 |