Team Stats
Team Stats
Top Offense
Passing Yards
|
3290 YDS |
Jay Fiedler | 3290 YDS |
Ray Lucas | 45 YDS |
Rushing Yards
|
968 YDS |
Lamar Smith | 968 YDS |
Jay Fiedler | 321 YDS |
Receiving Yards
|
883 YDS |
Chris Chambers | 883 YDS |
James McKnight | 684 YDS |
Top Defense
Tackles
|
94 |
Zach Thomas | 94 |
Brian Walker | 55 |
Interceptions
|
5 |
Brock Marion | 5 |
Patrick Surtain | 3 |
TEAM STATISTICS
-
263TOTAL FIRST DOWNS TOTAL 1ST DOWNS283
-
95 154 14FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 148 38
-
89 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 201
-
9 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 15
-
4821TOTAL OFFENSIVE YARDS4608
-
953 5.1OFFENSE Plays Average Yards957 4.8
-
1664TOTAL RUSHING YARDS1779
-
473 3.5RUSHING Plays Average Yards453 3.9
-
3335TOTAL PASSING YARDS3059
-
275 453 19 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average262 467 17 6.6
-
27SACKS37
-
19 / 21FIELD GOALS16 / 22
-
41TOUCHDOWNS35
-
14 20 0 6TOUCHDOWNS Rushing Passing Returns Defensive9 22 0 4
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
450 | 273 | 3290 | 60.7 | 7.3 | 20 | 4.4 | 19 | 4.2 | 74 | 27 | 178 | 80.3 |
|
450 | 273 | 3290 | 60.7 | 7.3 | 20 | 4.4 | 19 | 4.2 | 74 | 27 | 178 | 80.3 |
|
3 | 2 | 45 | 66.7 | 15 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 109.7 |
|
3 | 2 | 45 | 66.7 | 15 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 109.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
313 | 968 | 3.1 | 25 | 6 |
|
313 | 968 | 3.1 | 25 | 6 |
|
73 | 321 | 4.4 | 26 | 4 |
|
73 | 321 | 4.4 | 26 | 4 |
|
59 | 281 | 4.8 | 56 | 2 |
|
59 | 281 | 4.8 | 56 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
55 | 674 | 12.2 | 61 | 3 |
|
55 | 674 | 12.2 | 61 | 3 |
|
55 | 684 | 12.4 | 40 | 3 |
|
55 | 684 | 12.4 | 40 | 3 |
|
48 | 883 | 18.4 | 74 | 7 |
|
48 | 883 | 18.4 | 74 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
154 | 94 | 60 | 3 | 0 | 2 |
|
154 | 94 | 60 | 3 | 0 | 2 |
|
82 | 55 | 27 | 0 | 0 | 0 |
|
82 | 55 | 27 | 0 | 0 | 0 |
|
76 | 52 | 24 | 0 | 0 | 2 |
|
76 | 52 | 24 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 227 | 45.4 | 100 | 2 |
|
5 | 227 | 45.4 | 100 | 2 |
|
3 | 74 | 24.7 | 41 | 1 |
|
3 | 74 | 24.7 | 41 | 1 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 8-8 | 2-4 | 0-0 | 0-0 |
|
1-1 | 8-8 | 8-8 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3321 | 77 | 41 | 0 | 30 | 136 | 28 | 37.6 |
|
81 | 3321 | 77 | 41 | 0 | 30 | 136 | 28 | 37.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 11 | 11.8 | 48 | 0 |
|
32 | 11 | 11.8 | 48 | 0 |
|
9 | 2 | 9.8 | 18 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 811 | 22.5 | 47 | 0 |
|
36 | 0 | 811 | 22.5 | 47 | 0 |
|
17 | 0 | 371 | 21.8 | 55 | 0 |
|
17 | 0 | 371 | 21.8 | 55 | 0 |
|
2 | 0 | 24 | 12 | 14 | 0 |
|
2 | 0 | 24 | 12 | 14 | 0 |