Team Stats
Team Stats
Top Offense
Passing Yards
|
|
2138 YDS |
| Jay Fiedler | 2138 YDS |
| Brian Griese | 813 YDS |
Rushing Yards
|
|
1372 YDS |
| Travis Minor | 193 YDS |
| Travis Minor | 193 YDS |
Receiving Yards
|
|
963 YDS |
| Chris Chambers | 963 YDS |
| Randy McMichael | 598 YDS |
Top Defense
Tackles
|
|
84 |
| Zach Thomas | 84 |
| Junior Seau | 66 |
Interceptions
|
|
7 |
| Patrick Surtain | 7 |
| Sammy Knight | 3 |
TEAM STATISTICS
-
266TOTAL FIRST DOWNS TOTAL 1ST DOWNS283
-
99 145 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 171 30
-
67 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 222
-
5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 12
-
4609TOTAL OFFENSIVE YARDS4787
-
968 4.8OFFENSE Plays Average Yards1014 4.7
-
1817TOTAL RUSHING YARDS1452
-
487 3.7RUSHING Plays Average Yards441 3.3
-
3001TOTAL PASSING YARDS3588
-
257 450 19 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 529 22 6.8
-
31SACKS44
-
22 / 29FIELD GOALS26 / 31
-
35TOUCHDOWNS26
-
14 17 0 3TOUCHDOWNS Rushing Passing Returns Defensive11 12 0 3
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
314 | 179 | 2138 | 57 | 6.8 | 11 | 3.5 | 13 | 4.1 | 59 | 19 | 126 | 72.4 |
|
|
314 | 179 | 2138 | 57 | 6.8 | 11 | 3.5 | 13 | 4.1 | 59 | 19 | 126 | 72.4 |
|
|
130 | 74 | 813 | 56.9 | 6.2 | 5 | 3.8 | 6 | 4.6 | 80 | 12 | 83 | 69.2 |
|
|
130 | 74 | 813 | 56.9 | 6.2 | 5 | 3.8 | 6 | 4.6 | 80 | 12 | 83 | 69.2 |
|
|
6 | 4 | 50 | 66.7 | 8.3 | 1 | 16.7 | 0 | 0 | 21 | 0 | 0 | 131.9 |
|
|
6 | 4 | 50 | 66.7 | 8.3 | 1 | 16.7 | 0 | 0 | 21 | 0 | 0 | 131.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
392 | 1372 | 3.5 | 45 | 9 |
|
|
41 | 193 | 4.7 | 26 | 1 |
|
|
41 | 193 | 4.7 | 26 | 1 |
|
|
34 | 88 | 2.6 | 14 | 3 |
|
|
34 | 88 | 2.6 | 14 | 3 |
|
|
5 | 15 | 3 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
64 | 963 | 15 | 57 | 11 |
|
|
64 | 963 | 15 | 57 | 11 |
|
|
50 | 351 | 7 | 59 | 1 |
|
|
49 | 598 | 12.2 | 46 | 2 |
|
|
49 | 598 | 12.2 | 46 | 2 |
|
|
26 | 359 | 13.8 | 31 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
152 | 84 | 68 | 1 | 0 | 1 |
|
|
152 | 84 | 68 | 1 | 0 | 1 |
|
|
96 | 64 | 32 | 0 | 0 | 2 |
|
|
96 | 64 | 32 | 0 | 0 | 2 |
|
|
96 | 66 | 30 | 3 | 0 | 0 |
|
|
96 | 66 | 30 | 3 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
7 | 59 | 8.4 | 32 | 0 |
|
|
7 | 59 | 8.4 | 32 | 0 |
|
|
3 | 98 | 32.7 | 70 | 0 |
|
|
3 | 98 | 32.7 | 70 | 0 |
|
|
3 | 82 | 27.3 | 36 | 1 |
|
|
3 | 82 | 27.3 | 36 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 9-9 | 3-6 | 6-8 | 0-0 | 0-0 |
|
|
0-0 | 9-9 | 3-6 | 6-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
68 | 2631 | 57 | 38.7 | 0 | 20 | 143 | 23 | 34.5 |
|
|
16 | 643 | 50 | 40.2 | 0 | 9 | 42 | 5 | 36.3 |
|
|
16 | 643 | 50 | 40.2 | 0 | 9 | 42 | 5 | 36.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
21 | 13 | 8.9 | 48 | 0 |
|
|
21 | 13 | 8.9 | 48 | 0 |
|
|
8 | 6 | 12.5 | 32 | 0 |
|
|
8 | 6 | 12.5 | 32 | 0 |
|
|
1 | 0 | 2 | 2 | 0 |
|
|
1 | 0 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
34 | 0 | 727 | 21.4 | 49 | 0 |
|
|
34 | 0 | 727 | 21.4 | 49 | 0 |
|
|
19 | 0 | 383 | 20.2 | 33 | 0 |
|
|
19 | 0 | 383 | 20.2 | 33 | 0 |
|
|
3 | 0 | 64 | 21.3 | 34 | 0 |
|
|
3 | 0 | 64 | 21.3 | 34 | 0 |