Team Stats
Team Stats
Top Offense
Passing Yards
|
1893 YDS |
A.J. Feeley | 1893 YDS |
Jay Fiedler | 1186 YDS |
Rushing Yards
|
523 YDS |
Sammy Morris | 523 YDS |
Travis Minor | 388 YDS |
Receiving Yards
|
898 YDS |
Chris Chambers | 898 YDS |
Randy McMichael | 791 YDS |
Top Defense
Tackles
|
85 |
Morlon Greenwood | 66 |
Morlon Greenwood | 66 |
Sacks
|
9.5 |
David Bowens | 7 |
David Bowens | 7 |
Interceptions
|
4 |
Arturo Freeman | 4 |
Sammy Knight | 4 |
TEAM STATISTICS
-
267TOTAL FIRST DOWNS TOTAL 1ST DOWNS281
-
71 165 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 139 35
-
80 / 232THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 223
-
8 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 11
-
4404TOTAL OFFENSIVE YARDS4894
-
1022 4.3OFFENSE Plays Average Yards1009 4.8
-
1339TOTAL RUSHING YARDS2302
-
384 3.5RUSHING Plays Average Yards539 4.3
-
3391TOTAL PASSING YARDS2815
-
309 586 26 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average244 434 15 6.5
-
52SACKS36
-
19 / 23FIELD GOALS20 / 28
-
31TOUCHDOWNS42
-
10 19 1 1TOUCHDOWNS Rushing Passing Returns Defensive12 20 1 9
-
-17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
356 | 191 | 1893 | 53.6 | 5.3 | 11 | 3.1 | 15 | 4.2 | 38 | 23 | 136 | 61.7 |
|
356 | 191 | 1893 | 53.6 | 5.3 | 11 | 3.1 | 15 | 4.2 | 38 | 23 | 136 | 61.7 |
|
190 | 101 | 1186 | 53.2 | 6.2 | 7 | 3.7 | 8 | 4.2 | 71 | 25 | 165 | 67.1 |
|
190 | 101 | 1186 | 53.2 | 6.2 | 7 | 3.7 | 8 | 4.2 | 71 | 25 | 165 | 67.1 |
|
39 | 16 | 264 | 41 | 6.8 | 1 | 2.6 | 3 | 7.7 | 76 | 3 | 16 | 41 |
|
39 | 16 | 264 | 41 | 6.8 | 1 | 2.6 | 3 | 7.7 | 76 | 3 | 16 | 41 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
132 | 523 | 4 | 35 | 6 |
|
132 | 523 | 4 | 35 | 6 |
|
109 | 388 | 3.6 | 34 | 3 |
|
109 | 388 | 3.6 | 34 | 3 |
|
46 | 141 | 3.1 | 53 | 0 |
|
46 | 141 | 3.1 | 53 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
73 | 791 | 10.8 | 42 | 4 |
|
73 | 791 | 10.8 | 42 | 4 |
|
69 | 898 | 13 | 76 | 7 |
|
69 | 898 | 13 | 76 | 7 |
|
50 | 638 | 12.8 | 45 | 1 |
|
50 | 638 | 12.8 | 45 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
145 | 85 | 60 | 2 | 0 | 0 |
|
108 | 66 | 42 | 0 | 0 | 0 |
|
108 | 66 | 42 | 0 | 0 | 0 |
|
98 | 52 | 46 | 0 | 1 | 2 |
|
98 | 52 | 46 | 0 | 1 | 2 |
|
67 | 40 | 27 | 9.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 59 | 14.8 | 47 | 0 |
|
4 | 59 | 14.8 | 47 | 0 |
|
4 | 32 | 8 | 32 | 0 |
|
4 | 32 | 8 | 32 | 0 |
|
4 | 2 | 0.5 | 2 | 0 |
|
1 | 2 | 2 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-2 | 6-7 | 3-4 | 0-0 | 0-0 |
|
0-0 | 1-2 | 6-7 | 3-4 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 |
|
0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
98 | 4088 | 67 | 41.7 | 0 | 44 | 241 | 29 | 37.2 |
|
1 | 19 | 19 | 19 | 0 | 1 | 17 | 0 | 2 |
|
1 | 19 | 19 | 19 | 0 | 1 | 17 | 0 | 2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
43 | 12 | 10.8 | 71 | 0 |
|
9 | 2 | 9.9 | 36 | 0 |
|
9 | 2 | 9.9 | 36 | 0 |
|
0 | 0 | 11 | 0 | |
|
0 | 0 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
57 | 0 | 1313 | 23 | 95 | 1 |
|
5 | 0 | 126 | 25.2 | 32 | 0 |
|
5 | 0 | 126 | 25.2 | 32 | 0 |
|
5 | 0 | 114 | 22.8 | 53 | 0 |
|
5 | 0 | 114 | 22.8 | 53 | 0 |
|
1 | 0 | 27 | 27 | 27 | 0 |