Team Stats
Team Stats
Top Offense
Passing Yards
| 2996 YDS | |
| Gus Frerotte | 2996 YDS |
| Sage Rosenfels | 462 YDS |
Rushing Yards
| 907 YDS | |
| Ronnie Brown | 907 YDS |
| Ricky Williams | 743 YDS |
Receiving Yards
| 1118 YDS | |
| Chris Chambers | 1118 YDS |
| Marty Booker | 686 YDS |
Top Defense
Tackles
| 104 | |
| Lance Schulters | 57 |
| Lance Schulters | 57 |
Sacks
| 12 | |
| David Bowens | 6 |
| David Bowens | 6 |
Interceptions
| 4 | |
| Lance Schulters | 4 |
| Travares Tillman | 3 |
TEAM STATISTICS
- 274TOTAL FIRST DOWNS TOTAL 1ST DOWNS319
- 93 159 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 183 42
- 79 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 236
- 6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 19
- 5198TOTAL OFFENSIVE YARDS5078
- 1026 5.1OFFENSE Plays Average Yards1078 4.7
- 1898TOTAL RUSHING YARDS1771
- 444 4.3RUSHING Plays Average Yards480 3.7
- 3458TOTAL PASSING YARDS3682
- 291 556 16 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average323 549 14 6.7
- 26SACKS49
- 25 / 30FIELD GOALS24 / 24
- 34TOUCHDOWNS35
- 11 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive11 23 0 1
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 494 | 257 | 2996 | 52 | 6.1 | 18 | 3.6 | 13 | 2.6 | 60 | 26 | 158 | 71.9 | |
| 494 | 257 | 2996 | 52 | 6.1 | 18 | 3.6 | 13 | 2.6 | 60 | 26 | 158 | 71.9 | |
| 61 | 34 | 462 | 55.7 | 7.6 | 4 | 6.6 | 3 | 4.9 | 77 | 0 | 0 | 81.4 | |
| 61 | 34 | 462 | 55.7 | 7.6 | 4 | 6.6 | 3 | 4.9 | 77 | 0 | 0 | 81.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 207 | 907 | 4.4 | 65 | 4 | |
| 207 | 907 | 4.4 | 65 | 4 | |
| 168 | 743 | 4.4 | 35 | 6 | |
| 27 | 61 | 2.3 | 14 | 0 | |
| 27 | 61 | 2.3 | 14 | 0 | |
| 16 | 58 | 3.6 | 9 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 82 | 1118 | 13.6 | 77 | 11 | |
| 82 | 1118 | 13.6 | 77 | 11 | |
| 60 | 582 | 9.7 | 30 | 5 | |
| 60 | 582 | 9.7 | 30 | 5 | |
| 39 | 686 | 17.6 | 60 | 3 | |
| 39 | 686 | 17.6 | 60 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 158 | 104 | 54 | 2 | 0 | 4 | |
| 84 | 53 | 31 | 0 | 0 | 1 | |
| 84 | 53 | 31 | 0 | 0 | 1 | |
| 77 | 57 | 20 | 2 | 0 | 1 | |
| 77 | 57 | 20 | 2 | 0 | 1 | |
| 74 | 52 | 22 | 12 | 1 | 4 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 78 | 19.5 | 37 | 0 | |
| 4 | 78 | 19.5 | 37 | 0 | |
| 3 | 38 | 12.7 | 22 | 0 | |
| 2 | 11 | 5.5 | 11 | 0 | |
| 2 | 11 | 5.5 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-10 | 9-12 | 6-6 | 0-0 | 0-0 | |
| 0-0 | 9-10 | 9-12 | 6-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 3827 | 63 | 43.5 | 0 | 46 | 227 | 31 | 39.3 | |
| 88 | 3827 | 63 | 43.5 | 0 | 46 | 227 | 31 | 39.3 | |
| 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | |
| 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 43 | 23 | 9.1 | 47 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 61 | 0 | 1379 | 22.6 | 46 | 0 | |
| 3 | 0 | 84 | 28 | 29 | 0 | |
| 3 | 0 | 84 | 28 | 29 | 0 | |
| 2 | 0 | 22 | 11 | 19 | 0 | |
| 2 | 0 | 22 | 11 | 19 | 0 | |
| 1 | 0 | 5 | 5 | 5 | 0 |