Team Stats
Team Stats
Top Offense
Passing Yards
| 2878 YDS | |
| Chad Henne | 2878 YDS |
| Chad Pennington | 413 YDS |
Rushing Yards
| 1121 YDS | |
| Ricky Williams | 1121 YDS |
| Ronnie Brown | 648 YDS |
Receiving Yards
| 758 YDS | |
| Davone Bess | 758 YDS |
| Greg Camarillo | 552 YDS |
Top Defense
Tackles
| 92 | |
| Yeremiah Bell | 92 |
| Gibril Wilson | 73 |
Sacks
| 9 | |
| Joey Porter | 9 |
| Randy Starks | 7 |
Interceptions
| 4 | |
| Yeremiah Bell | 3 |
| Yeremiah Bell | 3 |
TEAM STATISTICS
- 333TOTAL FIRST DOWNS TOTAL 1ST DOWNS297
- 129 188 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 184 25
- 120 / 245THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 198
- 13 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 15
- 5401TOTAL OFFENSIVE YARDS5589
- 1088 5OFFENSE Plays Average Yards968 5.8
- 2231TOTAL RUSHING YARDS1835
- 509 4.4RUSHING Plays Average Yards435 4.2
- 3396TOTAL PASSING YARDS3996
- 331 545 19 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average281 489 15 8.2
- 34SACKS44
- 25 / 28FIELD GOALS33 / 39
- 41TOUCHDOWNS42
- 22 15 2 2TOUCHDOWNS Rushing Passing Returns Defensive16 23 0 3
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 274 | 2878 | 60.8 | 6.4 | 12 | 2.7 | 14 | 3.1 | 67 | 26 | 176 | 75.2 | |
| 451 | 274 | 2878 | 60.8 | 6.4 | 12 | 2.7 | 14 | 3.1 | 67 | 26 | 176 | 75.2 | |
| 74 | 51 | 413 | 68.9 | 5.6 | 1 | 1.4 | 2 | 2.7 | 21 | 6 | 32 | 76 | |
| 74 | 51 | 413 | 68.9 | 5.6 | 1 | 1.4 | 2 | 2.7 | 21 | 6 | 32 | 76 | |
| 8 | 4 | 83 | 50 | 10.4 | 1 | 12.5 | 2 | 25 | 34 | 0 | 0 | 87 | |
| 8 | 4 | 83 | 50 | 10.4 | 1 | 12.5 | 2 | 25 | 34 | 0 | 0 | 87 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 241 | 1121 | 4.6 | 68 | 11 | |
| 241 | 1121 | 4.6 | 68 | 11 | |
| 147 | 648 | 4.4 | 45 | 8 | |
| 147 | 648 | 4.4 | 45 | 8 | |
| 37 | 123 | 3.3 | 13 | 0 | |
| 37 | 123 | 3.3 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 76 | 758 | 10 | 34 | 2 | |
| 76 | 758 | 10 | 34 | 2 | |
| 50 | 552 | 11 | 29 | 0 | |
| 50 | 552 | 11 | 29 | 0 | |
| 38 | 454 | 12 | 53 | 1 | |
| 38 | 454 | 12 | 53 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 114 | 92 | 22 | 1.5 | 0 | 0 | |
| 114 | 92 | 22 | 1.5 | 0 | 0 | |
| 93 | 73 | 20 | 1 | 0 | 0 | |
| 93 | 73 | 20 | 1 | 0 | 0 | |
| 71 | 61 | 10 | 0 | 0 | 1 | |
| 71 | 61 | 10 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 64 | 16 | 26 | 1 | |
| 3 | 48 | 16 | 29 | 0 | |
| 3 | 48 | 16 | 29 | 0 | |
| 2 | 27 | 13.5 | 21 | 0 | |
| 2 | 27 | 13.5 | 21 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 7-8 | 8-9 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 7-8 | 8-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3472 | 66 | 46.3 | 0 | 43 | 369 | 25 | 39.8 | |
| 75 | 3472 | 66 | 46.3 | 0 | 43 | 369 | 25 | 39.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 13 | 7.5 | 22 | 0 | |
| 28 | 13 | 7.5 | 22 | 0 | |
| 5 | 0 | 5.6 | 12 | 0 | |
| 5 | 0 | 5.6 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 52 | 0 | 1296 | 24.9 | 101 | 2 | |
| 52 | 0 | 1296 | 24.9 | 101 | 2 | |
| 16 | 0 | 361 | 22.6 | 39 | 0 | |
| 16 | 0 | 361 | 22.6 | 39 | 0 | |
| 3 | 0 | 36 | 12 | 18 | 0 | |
| 2 | 0 | 24 | 12 | 12 | 0 |