Team Stats
Team Stats
Top Offense
Passing Yards
|
3301 YDS |
Chad Henne | 3301 YDS |
Tyler Thigpen | 435 YDS |
Rushing Yards
|
734 YDS |
Ronnie Brown | 734 YDS |
Ricky Williams | 673 YDS |
Receiving Yards
|
1014 YDS |
Brandon Marshall | 1014 YDS |
Davone Bess | 820 YDS |
Top Defense
Tackles
|
83 |
Yeremiah Bell | 83 |
Karlos Dansby | 78 |
Sacks
|
14 |
Cameron Wake | 14 |
Koa Misi | 4.5 |
Interceptions
|
3 |
Jason Allen | 3 |
Benny Sapp | 2 |
TEAM STATISTICS
-
300TOTAL FIRST DOWNS TOTAL 1ST DOWNS264
-
91 189 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty84 166 14
-
92 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 226
-
3 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 22
-
5170TOTAL OFFENSIVE YARDS4949
-
1040 5OFFENSE Plays Average Yards988 5
-
1643TOTAL RUSHING YARDS1601
-
445 3.7RUSHING Plays Average Yards447 3.6
-
3755TOTAL PASSING YARDS3573
-
335 557 21 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average288 502 11 7.1
-
38SACKS39
-
30 / 41FIELD GOALS27 / 31
-
26TOUCHDOWNS35
-
8 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive8 22 3 2
-
-12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
490 | 301 | 3301 | 61.4 | 6.7 | 15 | 3.1 | 19 | 3.9 | 57 | 30 | 178 | 75.4 |
|
490 | 301 | 3301 | 61.4 | 6.7 | 15 | 3.1 | 19 | 3.9 | 57 | 30 | 178 | 75.4 |
|
62 | 33 | 435 | 53.2 | 7 | 2 | 3.2 | 2 | 3.2 | 35 | 8 | 50 | 73 |
|
62 | 33 | 435 | 53.2 | 7 | 2 | 3.2 | 2 | 3.2 | 35 | 8 | 50 | 73 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
200 | 734 | 3.7 | 51 | 5 |
|
200 | 734 | 3.7 | 51 | 5 |
|
159 | 673 | 4.2 | 45 | 2 |
|
159 | 673 | 4.2 | 45 | 2 |
|
35 | 52 | 1.5 | 10 | 0 |
|
35 | 52 | 1.5 | 10 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
86 | 1014 | 11.8 | 46 | 3 |
|
86 | 1014 | 11.8 | 46 | 3 |
|
79 | 820 | 10.4 | 29 | 5 |
|
79 | 820 | 10.4 | 29 | 5 |
|
43 | 615 | 14.3 | 54 | 1 |
|
43 | 615 | 14.3 | 54 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 83 | 18 | 1.5 | 0 | 2 |
|
101 | 83 | 18 | 1.5 | 0 | 2 |
|
95 | 78 | 17 | 3 | 0 | 2 |
|
95 | 78 | 17 | 3 | 0 | 2 |
|
61 | 51 | 10 | 1.5 | 0 | 2 |
|
61 | 51 | 10 | 1.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 17 | 5.7 | 17 | 0 |
|
3 | 17 | 5.7 | 17 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
|
1 | 21 | 21 | 21 | 0 |
|
1 | 21 | 21 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-9 | 5-5 | 11-18 | 0-0 | 0-0 |
|
1-1 | 9-9 | 5-5 | 11-18 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3369 | 69 | 46.2 | 2 | 43 | 454 | 31 | 38.8 |
|
75 | 3369 | 69 | 46.2 | 2 | 43 | 454 | 31 | 38.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 20 | 11.4 | 47 | 0 |
|
25 | 20 | 11.4 | 47 | 0 |
|
2 | 2 | 4.5 | 6 | 0 |
|
2 | 2 | 4.5 | 6 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 655 | 24.3 | 46 | 0 |
|
22 | 0 | 431 | 19.6 | 40 | 0 |
|
22 | 0 | 431 | 19.6 | 40 | 0 |
|
3 | 0 | 52 | 17.3 | 19 | 0 |
|
3 | 0 | 52 | 17.3 | 19 | 0 |
|
2 | 0 | 51 | 25.5 | 34 | 0 |