Team Stats
Team Stats
Top Offense
Passing Yards
|
2497 YDS |
Matt Moore | 2497 YDS |
Chad Henne | 868 YDS |
Rushing Yards
|
1086 YDS |
Reggie Bush | 1086 YDS |
Daniel Thomas | 581 YDS |
Receiving Yards
|
1214 YDS |
Brandon Marshall | 1214 YDS |
Brian Hartline | 549 YDS |
Top Defense
Tackles
|
88 |
Karlos Dansby | 88 |
Kevin Burnett | 84 |
Sacks
|
8.5 |
Cameron Wake | 8.5 |
Jason Taylor | 7 |
Interceptions
|
4 |
Vontae Davis | 4 |
Sean Smith | 2 |
TEAM STATISTICS
-
287TOTAL FIRST DOWNS TOTAL 1ST DOWNS310
-
89 166 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 198 24
-
69 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 219
-
6 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
5078TOTAL OFFENSIVE YARDS5522
-
990 5.1OFFENSE Plays Average Yards1043 5.3
-
1987TOTAL RUSHING YARDS1530
-
469 4.2RUSHING Plays Average Yards412 3.7
-
3425TOTAL PASSING YARDS4233
-
280 469 13 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 590 16 7.2
-
52SACKS41
-
33 / 39FIELD GOALS26 / 33
-
33TOUCHDOWNS33
-
11 20 0 1TOUCHDOWNS Rushing Passing Returns Defensive8 24 0 1
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
347 | 210 | 2497 | 60.5 | 7.2 | 16 | 4.6 | 9 | 2.6 | 65 | 36 | 229 | 87.1 |
|
347 | 210 | 2497 | 60.5 | 7.2 | 16 | 4.6 | 9 | 2.6 | 65 | 36 | 229 | 87.1 |
|
112 | 64 | 868 | 57.1 | 7.8 | 4 | 3.6 | 4 | 3.6 | 41 | 11 | 67 | 79 |
|
112 | 64 | 868 | 57.1 | 7.8 | 4 | 3.6 | 4 | 3.6 | 41 | 11 | 67 | 79 |
|
10 | 6 | 60 | 60 | 6 | 0 | 0 | 0 | 0 | 25 | 5 | 38 | 77.1 |
|
10 | 6 | 60 | 60 | 6 | 0 | 0 | 0 | 0 | 25 | 5 | 38 | 77.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
216 | 1086 | 5 | 76 | 6 |
|
216 | 1086 | 5 | 76 | 6 |
|
165 | 581 | 3.5 | 28 | 0 |
|
32 | 65 | 2 | 16 | 2 |
|
32 | 65 | 2 | 16 | 2 |
|
17 | 64 | 3.8 | 28 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
81 | 1214 | 15 | 65 | 6 |
|
81 | 1214 | 15 | 65 | 6 |
|
51 | 537 | 10.5 | 41 | 3 |
|
51 | 537 | 10.5 | 41 | 3 |
|
43 | 296 | 6.9 | 34 | 1 |
|
43 | 296 | 6.9 | 34 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 81 | 26 | 2 | 0 | 0 |
|
107 | 81 | 26 | 2 | 0 | 0 |
|
106 | 84 | 22 | 2.5 | 0 | 0 |
|
106 | 84 | 22 | 2.5 | 0 | 0 |
|
103 | 88 | 15 | 2 | 0 | 1 |
|
103 | 88 | 15 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 60 | 15 | 28 | 0 |
|
4 | 60 | 15 | 28 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
|
2 | 21 | 10.5 | 18 | 0 |
|
2 | 21 | 10.5 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-11 | 6-7 | 11-12 | 0-0 | 0-0 |
|
0-0 | 10-11 | 6-7 | 11-12 | 0-0 | 0-0 |
|
0-0 | 4-4 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-0 | 4-4 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3810 | 70 | 48.8 | 0 | 47 | 463 | 32 | 41.1 |
|
78 | 3810 | 70 | 48.8 | 0 | 47 | 463 | 32 | 41.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 24 | 12 | 25 | 0 |
|
37 | 24 | 12 | 25 | 0 |
|
6 | 0 | 8.7 | 16 | 0 |
|
6 | 0 | 8.7 | 16 | 0 |
|
3 | 0 | 10.7 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
34 | 0 | 843 | 24.8 | 77 | 0 |
|
3 | 0 | 85 | 28.3 | 42 | 0 |
|
3 | 0 | 85 | 28.3 | 42 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 14 | 14 | 14 | 0 |