Team Stats
Team Stats
Top Offense
Passing Yards
|
4208 YDS |
Ryan Tannehill | 4208 YDS |
Matt Moore | 14 YDS |
Rushing Yards
|
872 YDS |
Lamar Miller | 872 YDS |
Jay Ajayi | 187 YDS |
Receiving Yards
|
1157 YDS |
Jarvis Landry | 1157 YDS |
Rishard Matthews | 662 YDS |
Top Defense
Tackles
|
106 |
Reshad Jones | 106 |
Kelvin Sheppard | 75 |
Interceptions
|
5 |
Reshad Jones | 5 |
Brent Grimes | 4 |
TEAM STATISTICS
-
291TOTAL FIRST DOWNS TOTAL 1ST DOWNS351
-
72 194 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 203 36
-
63 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS96 / 221
-
8 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 12
-
5307TOTAL OFFENSIVE YARDS6019
-
977 5.4OFFENSE Plays Average Yards1075 5.6
-
1496TOTAL RUSHING YARDS2019
-
344 4.4RUSHING Plays Average Yards502 4
-
4231TOTAL PASSING YARDS4225
-
365 588 12 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 542 13 7.8
-
45SACKS31
-
13 / 16FIELD GOALS21 / 29
-
39TOUCHDOWNS46
-
11 24 1 3TOUCHDOWNS Rushing Passing Returns Defensive13 31 0 2
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
586 | 363 | 4208 | 62 | 7.2 | 24 | 4.1 | 12 | 2 | 54 | 45 | 420 | 88.7 |
|
586 | 363 | 4208 | 62 | 7.2 | 24 | 4.1 | 12 | 2 | 54 | 45 | 420 | 88.7 |
|
1 | 1 | 9 | 100 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 104.2 |
|
1 | 1 | 9 | 100 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 104.2 |
|
1 | 1 | 14 | 100 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 118.8 |
|
1 | 1 | 14 | 100 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
194 | 872 | 4.5 | 85 | 8 |
|
194 | 872 | 4.5 | 85 | 8 |
|
49 | 187 | 3.8 | 24 | 1 |
|
32 | 141 | 4.4 | 28 | 1 |
|
32 | 141 | 4.4 | 28 | 1 |
|
31 | 122 | 3.9 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
110 | 1157 | 10.5 | 50 | 4 |
|
110 | 1157 | 10.5 | 50 | 4 |
|
47 | 397 | 8.4 | 54 | 2 |
|
47 | 397 | 8.4 | 54 | 2 |
|
43 | 662 | 15.4 | 53 | 4 |
|
43 | 662 | 15.4 | 53 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
135 | 106 | 29 | 2 | 0 | 0 |
|
135 | 106 | 29 | 2 | 0 | 0 |
|
105 | 75 | 30 | 0 | 0 | 0 |
|
105 | 75 | 30 | 0 | 0 | 0 |
|
85 | 66 | 19 | 0 | 0 | 0 |
|
85 | 66 | 19 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 104 | 20.8 | 42 | 2 |
|
5 | 104 | 20.8 | 42 | 2 |
|
4 | 20 | 5 | 17 | 0 |
|
4 | 20 | 5 | 17 | 0 |
|
1 | 38 | 38 | 38 | 0 |
|
1 | 38 | 38 | 38 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-3 | 4-4 | 4-6 | 1-1 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
92 | 4380 | 70 | 47.6 | 0 | 50 | 526 | 30 | 39.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 16 | 9.9 | 69 | 1 |
|
36 | 16 | 9.9 | 69 | 1 |
|
4 | 0 | 14.8 | 28 | 0 |
|
4 | 0 | 14.8 | 28 | 0 |
|
1 | 0 | 9 | 9 | 0 |
|
1 | 0 | 9 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 457 | 21.8 | 37 | 0 |
|
13 | 0 | 321 | 24.7 | 50 | 0 |
|
13 | 0 | 321 | 24.7 | 50 | 0 |
|
2 | 0 | 54 | 27 | 29 | 0 |
|
2 | 0 | 54 | 27 | 29 | 0 |
|
2 | 0 | 43 | 21.5 | 25 | 0 |