Team Stats
Team Stats
Top Offense
Passing Yards
|
2995 YDS |
Ryan Tannehill | 2995 YDS |
Matt Moore | 721 YDS |
Receiving Yards
|
1136 YDS |
Jarvis Landry | 1136 YDS |
DeVante Parker | 744 YDS |
Top Defense
Tackles
|
69 |
Kiko Alonso | 69 |
Isa Abdul-Quddus | 50 |
Interceptions
|
4 |
Tony Lippett | 4 |
Isa Abdul-Quddus | 2 |
TEAM STATISTICS
-
278TOTAL FIRST DOWNS TOTAL 1ST DOWNS349
-
90 167 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 199 41
-
69 / 188THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 213
-
0 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 16
-
5324TOTAL OFFENSIVE YARDS6122
-
912 5.8OFFENSE Plays Average Yards1088 5.6
-
1824TOTAL RUSHING YARDS2247
-
405 4.5RUSHING Plays Average Yards464 4.8
-
3716TOTAL PASSING YARDS4101
-
316 477 15 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average368 591 16 6.9
-
30SACKS33
-
16 / 21FIELD GOALS26 / 35
-
45TOUCHDOWNS43
-
14 27 2 1TOUCHDOWNS Rushing Passing Returns Defensive12 30 0 1
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
389 | 261 | 2995 | 67.1 | 7.7 | 19 | 4.9 | 12 | 3.1 | 74 | 29 | 216 | 93.5 |
|
389 | 261 | 2995 | 67.1 | 7.7 | 19 | 4.9 | 12 | 3.1 | 74 | 29 | 216 | 93.5 |
|
87 | 55 | 721 | 63.2 | 8.3 | 8 | 9.2 | 3 | 3.4 | 66 | 1 | 0 | 105.6 |
|
87 | 55 | 721 | 63.2 | 8.3 | 8 | 9.2 | 3 | 3.4 | 66 | 1 | 0 | 105.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
260 | 1272 | 4.9 | 62 | 8 |
|
260 | 1272 | 4.9 | 62 | 8 |
|
39 | 164 | 4.2 | 18 | 1 |
|
39 | 164 | 4.2 | 18 | 1 |
|
35 | 115 | 3.3 | 23 | 3 |
|
35 | 115 | 3.3 | 23 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
94 | 1136 | 12.1 | 71 | 4 |
|
94 | 1136 | 12.1 | 71 | 4 |
|
56 | 744 | 13.3 | 56 | 4 |
|
56 | 744 | 13.3 | 56 | 4 |
|
42 | 726 | 17.3 | 74 | 9 |
|
42 | 726 | 17.3 | 74 | 9 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
115 | 69 | 46 | 0 | 0 | 1 |
|
115 | 69 | 46 | 0 | 0 | 1 |
|
78 | 50 | 28 | 1 | 0 | 0 |
|
78 | 50 | 28 | 1 | 0 | 0 |
|
72 | 40 | 32 | 5 | 0 | 0 |
|
72 | 40 | 32 | 5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 0 | 0 | 0 | 0 |
|
4 | 0 | 0 | 0 | 0 |
|
2 | 16 | 8 | 9 | 0 |
|
2 | 16 | 8 | 9 | 0 |
|
2 | 70 | 35 | 60 | 1 |
|
2 | 70 | 35 | 60 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-10 | 6-6 | 1-3 | 1-2 | 0-0 |
|
0-0 | 8-10 | 6-6 | 1-3 | 1-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3991 | 66 | 44.3 | 0 | 37 | 300 | 32 | 39.9 |
|
90 | 3991 | 66 | 44.3 | 0 | 37 | 300 | 32 | 39.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 3 | 8.2 | 74 | 1 |
|
20 | 3 | 8.2 | 74 | 1 |
|
16 | 15 | 10.2 | 20 | 0 |
|
16 | 15 | 10.2 | 20 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 439 | 23.1 | 45 | 0 |
|
19 | 0 | 439 | 23.1 | 45 | 0 |
|
13 | 0 | 397 | 30.5 | 96 | 1 |
|
13 | 0 | 397 | 30.5 | 96 | 1 |
|
2 | 0 | 32 | 16 | 17 | 0 |
|
2 | 0 | 32 | 16 | 17 | 0 |