Team Stats
Team Stats
Top Offense
Passing Yards
|
2666 YDS |
Jay Cutler | 2666 YDS |
Matt Moore | 861 YDS |
Rushing Yards
|
644 YDS |
Kenyan Drake | 644 YDS |
Jay Ajayi | 465 YDS |
Receiving Yards
|
987 YDS |
Jarvis Landry | 987 YDS |
Kenny Stills | 847 YDS |
Top Defense
Tackles
|
94 |
Reshad Jones | 94 |
Kiko Alonso | 79 |
Interceptions
|
4 |
Xavien Howard | 4 |
Reshad Jones | 2 |
TEAM STATISTICS
-
284TOTAL FIRST DOWNS TOTAL 1ST DOWNS319
-
66 187 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 190 41
-
64 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 203
-
7 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 8
-
4923TOTAL OFFENSIVE YARDS5371
-
995 5OFFENSE Plays Average Yards989 5.4
-
1388TOTAL RUSHING YARDS1768
-
360 3.9RUSHING Plays Average Yards431 4.1
-
3792TOTAL PASSING YARDS3788
-
373 602 21 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average339 528 9 7.2
-
33SACKS30
-
21 / 23FIELD GOALS27 / 35
-
31TOUCHDOWNS45
-
4 24 0 3TOUCHDOWNS Rushing Passing Returns Defensive14 26 0 5
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
429 | 266 | 2666 | 62 | 6.2 | 19 | 4.4 | 14 | 3.3 | 65 | 20 | 154 | 80.8 |
|
429 | 266 | 2666 | 62 | 6.2 | 19 | 4.4 | 14 | 3.3 | 65 | 20 | 154 | 80.8 |
|
127 | 78 | 861 | 61.4 | 6.8 | 4 | 3.2 | 5 | 3.9 | 61 | 12 | 95 | 75.6 |
|
127 | 78 | 861 | 61.4 | 6.8 | 4 | 3.2 | 5 | 3.9 | 61 | 12 | 95 | 75.6 |
|
43 | 29 | 265 | 67.4 | 6.2 | 1 | 2.3 | 1 | 2.3 | 26 | 1 | 8 | 82 |
|
43 | 29 | 265 | 67.4 | 6.2 | 1 | 2.3 | 1 | 2.3 | 26 | 1 | 8 | 82 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
138 | 465 | 3.4 | 21 | 0 |
|
138 | 465 | 3.4 | 21 | 0 |
|
133 | 644 | 4.8 | 66 | 3 |
|
133 | 644 | 4.8 | 66 | 3 |
|
46 | 181 | 3.9 | 69 | 0 |
|
46 | 181 | 3.9 | 69 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
112 | 987 | 8.8 | 49 | 9 |
|
112 | 987 | 8.8 | 49 | 9 |
|
58 | 847 | 14.6 | 61 | 6 |
|
58 | 847 | 14.6 | 61 | 6 |
|
57 | 670 | 11.8 | 36 | 1 |
|
57 | 670 | 11.8 | 36 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
122 | 94 | 28 | 1.5 | 0 | 0 |
|
122 | 94 | 28 | 1.5 | 0 | 0 |
|
115 | 79 | 36 | 1 | 0 | 2 |
|
115 | 79 | 36 | 1 | 0 | 2 |
|
84 | 58 | 26 | 0 | 0 | 0 |
|
84 | 58 | 26 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 71 | 17.8 | 30 | 1 |
|
4 | 71 | 17.8 | 30 | 1 |
|
2 | 15 | 7.5 | 15 | 0 |
|
2 | 15 | 7.5 | 15 | 0 |
|
2 | 6 | 3 | 6 | 0 |
|
2 | 6 | 3 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 8-8 | 6-7 | 1-2 | 0-0 |
|
0-0 | 6-6 | 8-8 | 6-7 | 1-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3695 | 64 | 44.5 | 0 | 35 | 220 | 30 | 40.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 11 | 7.6 | 27 | 0 |
|
25 | 11 | 7.6 | 27 | 0 |
|
12 | 3 | 6.8 | 16 | 0 |
|
12 | 3 | 6.8 | 16 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 479 | 22.8 | 31 | 0 |
|
21 | 0 | 479 | 22.8 | 31 | 0 |
|
10 | 0 | 202 | 20.2 | 37 | 0 |
|
10 | 0 | 202 | 20.2 | 37 | 0 |
|
7 | 0 | 147 | 21 | 34 | 0 |
|
7 | 0 | 147 | 21 | 34 | 0 |