Miami Dolphins Injury Report
Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LS | LP | LP | UNSPECIFIED | |||
| EDGE | DNP | DNP | UNSPECIFIED | |||
| WR | LP | LP | UNSPECIFIED | |||
| CB | LP | LP | UNSPECIFIED | |||
| WR | DNP | DNP | UNSPECIFIED | |||
| CB | FP | FP | UNSPECIFIED | |||
| WR | LP | DNP | UNSPECIFIED | |||
| EDGE | FP | FP | UNSPECIFIED | |||
| TE | FP | FP | UNSPECIFIED | |||
| RB | LP | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | Back | DNP | DNP | DNP | OUT | |
| DE | Quad | LP | FP | FP | (-) | |
| LB | Shoulder | FP | FP | FP | (-) | |
| CB | Knee | FP | FP | FP | (-) | |
| LB | Calf | FP | FP | FP | (-) | |
| DB | Knee | LP | LP | LP | DOUBTFUL | |
| CB | Shoulder | FP | FP | FP | (-) | |
| SAF | Biceps | FP | FP | FP | (-) | |
| DE | Calf | LP | LP | LP | (-) | |
| WR | Knee | FP | FP | FP | (-) | |
| CB | Knee | LP | LP | LP | (-) | |
| QB | Knee | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed