INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Ankle | DNP | DNP | DNP | OUT | |
| WR | Knee | DNP | DNP | DNP | OUT | |
| FB | Rest | (-) | LP | (-) | (-) | |
| TE | Hip/Rest | LP | LP | LP | (-) | |
| CB | Hamstring | LP | LP | FP | (-) | |
| LB | Elbow | FP | FP | FP | (-) | |
| OL | Knee | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
RB | Calf | DNP | DNP | DNP | OUT |
|
|
OT | Non-injury-related/rest | DNP | FP | FP | (-) |
|
|
TE | Ankle | DNP | DNP | DNP | OUT |
|
|
DE | Toe | DNP | DNP | DNP | OUT |
|
|
CB | Chest | DNP | DNP | DNP | OUT |
|
|
LB | Hip | LP | LP | FP | QUESTIONABLE |
|
|
LB | Hamstring | FP | FP | FP | (-) |
|
|
DT | Knee | FP | FP | FP | QUESTIONABLE |
|
|
WR | Hamstring | FP | FP | FP | (-) |
|
|
C | Knee | FP | FP | FP | (-) |
|
|
WR | Calf | FP | FP | FP | (-) |
|
|
DT | Ankle | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed