INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Foot/Ankle | DNP | (-) | |||
| CB | Foot/Ankle | DNP | (-) | |||
| S | Quadricep | LP | (-) | |||
| WR | Shoulder | LP | (-) | |||
| RB | Ankle | LP | (-) | |||
| TE | Ankle | LP | (-) | |||
| OL | Toe | LP | (-) | |||
| S | Thumb/Foot | LP | (-) | |||
| LB | Concussion | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed