INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| DB | Ankle / Knee | DNP | UNSPECIFIED | |||
| LB | Shoulder | DNP | UNSPECIFIED | |||
| RB | Ribs | LP | UNSPECIFIED | |||
| LS | Hamstring | LP | UNSPECIFIED | |||
| CB | Foot | LP | UNSPECIFIED | |||
| S | Thumb / Groins | LP | UNSPECIFIED | |||
| OL | Tricep | LP | UNSPECIFIED | |||
| LB | Oblique | LP | UNSPECIFIED | |||
| TE | Rest | LP | UNSPECIFIED | |||
| CB | Knee | FP | UNSPECIFIED | |||
| OL | Ankle | FP | UNSPECIFIED | |||
| OL | Knee | FP | UNSPECIFIED |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Ankle | DNP | DNP | DNP | OUT |
|
|
LB | Ankle | DNP | DNP | DNP | OUT |
|
|
SAF | Hip | LP | FP | FP | (-) |
|
|
RB | Hamstring | LP | LP | DNP | OUT |
|
|
WR | Hamstring | LP | FP | FP | (-) |
|
|
DT | Illness | LP | FP | FP | (-) |
|
|
QB | Concussion | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed