
Ashtyn Davis
S
#21
Experience: 6 years
Height: 6-1
Age: 29
Weight: 205 lbs
College: California
2025 SEASON
-
Solo26
-
SCK0
-
FF1
-
INT--
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 10 | ||||||||||
| 2024 | New York Jets | 15 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 | 0 |
| 2023 | New York Jets | 17 | 2 | 3 | 1.5 | 4 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2022 | New York Jets | 14 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2021 | New York Jets | 13 | ||||||||||
| 2020 | New York Jets | 10 | ||||||||||
| TOTAL | 79 | 4 | 26 | 6.5 | 21 | 0 | 3 | 75 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 10 | |||||||||
| 2024 | New York Jets | 15 | |||||||||
| 2023 | New York Jets | 17 | |||||||||
| 2022 | New York Jets | 14 | |||||||||
| 2021 | New York Jets | 13 | |||||||||
| 2020 | New York Jets | 10 | 2 | 43 | 21.5 | 27 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 79 | 2 | 43 | 21.5 | 27 | 0 | 1 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 10 | 38 | 26 | 12 | 0 | 0 | 1 | |||||
| 2024 | New York Jets | 15 | 31 | 23 | 8 | 0 | 0 | 2 | 2 | 0 | 18 | 9 | 18 |
| 2023 | New York Jets | 17 | 30 | 19 | 11 | 0 | 1 | 8 | 3 | 0 | 66 | 22 | 51 |
| 2022 | New York Jets | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
| 2021 | New York Jets | 13 | 56 | 37 | 19 | 0.5 | 0 | 3 | 2 | 0 | 18 | 9 | 18 |
| 2020 | New York Jets | 10 | 34 | 23 | 11 | 0 | 0 | 1 | |||||
| TOTAL | 79 | 192 | 131 | 61 | 0.5 | 1 | 16 | 8 | 0 | 116 | 14.5 | 51 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 10 | 1 | |||||
| 2024 | New York Jets | 15 | 0 | |||||
| 2023 | New York Jets | 17 | 1 | 1 | 1 | 3 | 0 | |
| 2022 | New York Jets | 14 | 0 | |||||
| 2021 | New York Jets | 13 | 3 | |||||
| 2020 | New York Jets | 10 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 79 | 1 | 1 | 5 | 0 | 4 | 0 |