
Charlie Heck
T
Experience: 7 years
Height: 6-8
Age: 29
Weight: 311 lbs
College: North Carolina
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 17 | |||||||||
| 2024 | San Francisco 49ers | 2 | |||||||||
| 2024 | Arizona Cardinals | 7 | |||||||||
| 2023 | Houston Texans | 6 | |||||||||
| 2022 | Houston Texans | 17 | |||||||||
| 2021 | Houston Texans | 15 | |||||||||
| 2020 | Houston Texans | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | ||
| TOTAL | 67 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 17 | ||||||
| 2024 | San Francisco 49ers | 2 | 0 | |||||
| 2024 | Arizona Cardinals | 7 | ||||||
| 2023 | Houston Texans | 6 | ||||||
| 2022 | Houston Texans | 17 | ||||||
| 2021 | Houston Texans | 15 | ||||||
| 2020 | Houston Texans | 3 | 1 | 0 | ||||
| TOTAL | 67 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 17 | |||||||||||
| 2024 | San Francisco 49ers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Arizona Cardinals | 7 | |||||||||||
| 2023 | Houston Texans | 6 | |||||||||||
| 2022 | Houston Texans | 17 | |||||||||||
| 2021 | Houston Texans | 15 | |||||||||||
| 2020 | Houston Texans | 3 | |||||||||||
| TOTAL | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |