
Darrell Baker Jr.
CB
Experience: 4 years
Height: 6-1
Age: 27
Weight: 190 lbs
College: Georgia Southern
2025 SEASON
-
Solo38
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Broncos | L 12 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Rams | L 19 - 33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Colts | L 20 - 41 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Texans | L 0 - 26 | ||||||||||||||
| 5 | @Cardinals | W 22 - 21 | ||||||||||||||
| 6 | @Raiders | L 10 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Patriots | L 13 - 31 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Colts | L 14 - 38 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 9 | Chargers | L 20 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 11 | Texans | L 13 - 16 | 9 | 3 | 12 | 9 | 0 | 0 | 1 | 0 | ||||||
| 12 | Seahawks | L 24 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 13 | Jaguars | L 3 - 25 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 14 | @Browns | W 31 - 29 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||
| 15 | @49ers | L 24 - 37 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 16 | Chiefs | W 26 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 17 | Saints | L 26 - 34 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Jaguars | L 7 - 41 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Indianapolis Colts | 3 | 0 | ||||||||||||||
| 2023 | Indianapolis Colts | 14 | 6 | 28 | 7 | 35 | 25 | 0 | 0 | 7 | 0 | ||||||
| 2024 | Tennessee Titans | 17 | 9 | 32 | 8 | 40 | 31 | 0 | 0 | 5 | 0 | ||||||
| 2025 | Tennessee Titans | 17 | 10 | 39 | 16 | 55 | 38 | 0 | 0 | 7 | 0 | ||||||
| TOTAL | 51 | 25 | 99 | 31 | 130 | 94 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |