
Jake Bailey
P
#16
Experience: 7 years
Height: 6-2
Age: 28
Weight: 212 lbs
College: Stanford
2024 SEASON
-
PUNTS57
-
AVG47.13
-
LNG64
-
In 2022
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 1 | 41 | 41 | 41 | 0 | 0 | 0 | 1 | 41 |
Own 1-20 - by Yard Line | 1 | 1 | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 54 |
Own 21-50 - by Yard Line | 3 | 8 | 379 | 56 | 47.4 | 0 | 6 | 40 | 2 | 42.4 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 6 | 285 | 56 | 47.5 | 0 | 3 | 1 | 3 | 47.3 |
Last Two Minutes of Half | 3 | 3 | 143 | 54 | 47.7 | 0 | 2 | 1 | 2 | 47.3 |
2nd Half | 3 | 4 | 189 | 56 | 47.2 | 0 | 3 | 39 | 0 | 37.5 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 8 | 375 | 56 | 46.9 | 0 | 6 | 40 | 3 | 41.9 |
Road Games | 2 | 2 | 99 | 54 | 49.5 | 0 | 0 | 0 | 0 | 49.5 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 5 | 246 | 56 | 49.2 | 0 | 3 | 5 | 2 | 48.2 |
Margin 15+ | 1 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 45 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 6 | 278 | 56 | 46.3 | 0 | 5 | 40 | 2 | 39.7 |
Ahead by 1-8 Points | 3 | 3 | 151 | 56 | 50.3 | 0 | 3 | 13 | 1 | 46 |
Ahead by 9-16 Points | 2 | 3 | 127 | 46 | 42.3 | 0 | 2 | 27 | 1 | 33.3 |
Behind | 1 | 1 | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 54 |
Behind by 9-16 Points | 1 | 1 | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 54 |
Tied | 4 | 3 | 142 | 56 | 47.3 | 0 | 1 | 0 | 1 | 47.3 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 142 | 56 | 47.3 | 0 | 1 | 0 | 1 | 47.3 |
4th Quarter | 3 | 2 | 108 | 56 | 54 | 0 | 2 | 11 | 0 | 48.5 |
4th Quarter within 7 | 2 | 2 | 108 | 56 | 54 | 0 | 2 | 11 | 0 | 48.5 |
2nd Quarter | 4 | 3 | 143 | 54 | 47.7 | 0 | 2 | 1 | 2 | 47.3 |
3rd Quarter | 2 | 2 | 81 | 44 | 40.5 | 0 | 1 | 28 | 0 | 26.5 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 1 | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 54 |
Turf | 3 | 9 | 420 | 56 | 46.7 | 0 | 6 | 40 | 3 | 42.2 |
Biography
Jake Bailey was signed by Miami on March 17, 2023.
View Bailey’s full bio.