
Jake Bailey
P
#16
Experience: 7 years
Height: 6-2
Age: 28
Weight: 212 lbs
College: Stanford
2025 SEASON
-
PUNTS19
-
AVG49.74
-
LNG64
-
In 209
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 2 | 71 | 44 | 35.5 | 0 | 0 | 0 | 2 | 35.5 |
Own 1-20 - by Yard Line | 2 | 3 | 178 | 64 | 59.3 | 0 | 1 | 18 | 0 | 53.3 |
Own 21-50 - by Yard Line | 6 | 14 | 696 | 61 | 49.7 | 0 | 5 | 34 | 7 | 47.3 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 7 | 329 | 56 | 47 | 0 | 3 | 34 | 2 | 42.1 |
Last Two Minutes of Half | 2 | 4 | 185 | 58 | 46.2 | 0 | 0 | 0 | 2 | 46.2 |
2nd Half | 5 | 12 | 616 | 64 | 51.3 | 0 | 3 | 18 | 7 | 49.8 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 8 | 391 | 64 | 48.9 | 0 | 4 | 37 | 4 | 44.2 |
Road Games | 3 | 11 | 554 | 61 | 50.4 | 0 | 2 | 15 | 5 | 49 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 4 | 192 | 64 | 48 | 0 | 1 | 18 | 3 | 43.5 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 9 | 446 | 64 | 49.6 | 0 | 1 | 18 | 6 | 47.6 |
Ahead by 1-8 Points | 2 | 5 | 242 | 61 | 48.4 | 0 | 0 | 0 | 4 | 48.4 |
Ahead by 9-16 Points | 2 | 4 | 204 | 64 | 51 | 0 | 1 | 18 | 2 | 46.5 |
Behind | 5 | 9 | 443 | 58 | 49.2 | 0 | 4 | 19 | 3 | 47.1 |
Behind by 1-8 Points | 4 | 7 | 344 | 58 | 49.1 | 0 | 3 | 19 | 2 | 46.4 |
Behind by 9-16 Points | 1 | 1 | 57 | 57 | 57 | 0 | 1 | 0 | 0 | 57 |
Tied | 6 | 1 | 56 | 56 | 56 | 0 | 1 | 15 | 0 | 41 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 158 | 56 | 52.7 | 0 | 3 | 34 | 0 | 41.3 |
4th Quarter | 3 | 6 | 282 | 58 | 47 | 0 | 0 | 0 | 4 | 47 |
4th Quarter within 7 | 3 | 5 | 225 | 58 | 45 | 0 | 0 | 0 | 3 | 45 |
2nd Quarter | 4 | 4 | 171 | 56 | 42.8 | 0 | 0 | 0 | 2 | 42.8 |
3rd Quarter | 4 | 6 | 334 | 64 | 55.7 | 0 | 3 | 18 | 3 | 52.7 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 14 | 703 | 64 | 50.2 | 0 | 4 | 37 | 7 | 47.6 |
Turf | 2 | 5 | 242 | 56 | 48.4 | 0 | 2 | 15 | 2 | 45.4 |
Biography
Jake Bailey was signed by Miami on March 17, 2023.
View Bailey’s full bio.