2024 SEASON
-
Solo39
-
SCK2
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
14 | Jets | W 32 - 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Broncos | W 26 - 20 | 9 | 1 | 10 | 7 | 0 | 0 | 1 | 0 | ||||||
2 | @Patriots | W 23 - 20 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | ||||||
3 | Dolphins | W 24 - 3 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | @Lions | L 29 - 42 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | L 20 - 29 | 3 | 6 | 9 | 3 | 1 | 0 | 0 | 0 | ||||||
6 | 49ers | L 24 - 36 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Falcons | W 34 - 14 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bills | L 10 - 31 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | Rams | L 20 - 26 | 7 | 2 | 9 | 6 | 0 | 0 | 1 | 0 | ||||||
11 | Raiders | W 34 - 19 | ||||||||||||||
12 | Patriots | W 34 - 15 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 10 | 2 | 13 | 9 | 22 | 9 | 1 | 0 | 2 | 0 | ||||||
2021 | Buffalo Bills | 16 | 0 | 10 | 5 | 15 | 7 | 0 | 0 | 0 | 0 | ||||||
2022 | Buffalo Bills | 16 | 3 | 22 | 10 | 32 | 18 | 1 | 0 | 0 | 0 | 1 | |||||
2023 | Buffalo Bills | 17 | 10 | 57 | 17 | 74 | 44 | 2.5 | 0 | 2 | 1 | 1 | |||||
2024 | Miami Dolphins | 4 | 1 | 7 | 10 | 17 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 63 | 16 | 109 | 51 | 160 | 84 | 4.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Biography
Tyrel Dodson was awarded off of waivers to Miami on Nov. 12, 2024. View Dodson’s full bio.