
Jake Bailey
P
#16
Experience: 7 years
Height: 6-2
Age: 28
Weight: 212 lbs
College: Stanford
2024 SEASON
-
PUNTS57
-
AVG47.13
-
LNG64
-
In 2022
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 7 | 8 | 321 | 45 | 40.1 | 0 | 1 | 3 | 6 | 34.8 |
Own 1-20 - by Yard Line | 5 | 6 | 313 | 66 | 52.2 | 0 | 4 | 37 | 1 | 46 |
Own 21-50 - by Yard Line | 17 | 35 | 1682 | 71 | 48.1 | 3 | 11 | 98 | 16 | 43 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 29 | 1312 | 64 | 45.2 | 3 | 8 | 91 | 12 | 39.3 |
Last Two Minutes of Half | 14 | 5 | 237 | 63 | 47.4 | 0 | 1 | 15 | 3 | 44.4 |
2nd Half | 17 | 19 | 970 | 71 | 51 | 0 | 8 | 47 | 11 | 46.5 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 22 | 1078 | 68 | 49 | 2 | 10 | 91 | 9 | 42.1 |
Road Games | 8 | 27 | 1238 | 71 | 45.8 | 1 | 6 | 47 | 14 | 41.9 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 10 | 456 | 71 | 45.6 | 0 | 3 | 26 | 3 | 41 |
Margin 15+ | 7 | 16 | 753 | 66 | 47.1 | 0 | 4 | 24 | 13 | 44.3 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 20 | 968 | 71 | 48.4 | 1 | 6 | 35 | 13 | 45.6 |
Ahead by 1-8 Points | 12 | 12 | 583 | 71 | 48.6 | 1 | 4 | 21 | 6 | 45.2 |
Ahead by 9-16 Points | 7 | 4 | 209 | 60 | 52.2 | 0 | 1 | 11 | 3 | 49.5 |
Behind | 9 | 15 | 765 | 68 | 51 | 2 | 6 | 66 | 5 | 42.6 |
Behind by 1-8 Points | 8 | 7 | 363 | 62 | 51.9 | 2 | 4 | 40 | 3 | 43.3 |
Behind by 9-16 Points | 5 | 7 | 361 | 68 | 51.6 | 0 | 2 | 26 | 2 | 42.1 |
Tied | 17 | 14 | 583 | 64 | 41.6 | 0 | 4 | 37 | 5 | 36.1 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 17 | 14 | 601 | 64 | 42.9 | 1 | 4 | 37 | 6 | 37.4 |
4th Quarter | 16 | 6 | 343 | 71 | 57.2 | 0 | 1 | 7 | 3 | 49.3 |
4th Quarter within 7 | 9 | 2 | 133 | 71 | 66.5 | 0 | 1 | 7 | 1 | 53 |
Overtime | 1 | 1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 34 |
2nd Quarter | 17 | 15 | 711 | 63 | 47.4 | 2 | 4 | 54 | 6 | 41.1 |
3rd Quarter | 16 | 13 | 627 | 66 | 48.2 | 0 | 7 | 40 | 8 | 45.2 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 6 | 290 | 55 | 48.3 | 0 | 1 | 4 | 4 | 41 |
Turf | 15 | 43 | 2026 | 71 | 47.1 | 3 | 15 | 134 | 19 | 42.1 |
Biography
Jake Bailey was signed by Miami on March 17, 2023.
View Bailey’s full bio.